7:00 PM ET - Wachovia Center, Philadelphia, PA
PHILADELPHIA (NBA.com exclusive) -- Four games ago, the Charlotte Bobcats were 28-31 and temporarily out of the playoff race.
Then came wins over the Lakers, Warriors and Heat followed by a 102-87 road victory over the Philadelphia 76ers before a crowd of 11,358 Wednesday at the Wachovia Center.
The four-game streak has propelled the Bobcats to 32-31 and currently in seventh place in the Eastern Conference.
It was a big win in a back-to-back situation which was extra impressive.
"The effort was good," said Charlotte forward Gerald Wallace, who scored a game-high 28 points on 9-for-10 shooting and 10-for-11 from the free throw line. "I liked that we were willing to jump on them and take away what they do. Our ball movement was very good, and this turned out to be a major victory for us as we jockey for playoff positioning."
The Bobcats ran out to a 29-point lead and were never threatened.
Six players scored in double figures led by Wallace. Stephen Jackson had a double-double of 24 points and 10 rebounds and Boris Diaw had 13 points on 5-for-5 shooting.
Charlotte also shot 31-for-41 from the foul line. It was the most free throws attempted by a Sixers opponent this season.
"We tried to go to the hoop more," Charlotte coach Larry Brown said. "They took 24 3-pointers. Jackson took some 3-pointers, but we like to get to the basket and try to get to the free throw line."
Meanwhile, the Sixers dropped to 23-41 and lost for the 20th time at home. Before the game, coach Eddie Jordan was being questioned about his future with the team.
The players received the same questions after the 15-point loss.
"We haven't really heard a lot of that talk," said Sixers forward Elton Brand, who had 11 points and nine rebounds. "We have heard whispers, but we don't know what is going on with that. We just try to stay focused and get prepared to play well and win ballgames. They are a playoff team and are right in that hunt, so they had a little more assertiveness."
Rodney Carney came off the bench to lead the Sixers with 14 points, but he missed all six of his 3-pointers. The Sixers were just 5-for-24. Andre Iguodala and rookie point guard Jrue Holiday scored 13 points each.
The game was never there for the taking in the fourth quarter.
"They just beat us to the punch," Iguodala said. "They played hard. They are a team that has a lot of guys who are considered workhorses. They were just a little bit tougher."
Philadelphia also committed 21 turnovers, which tied a season-high set the night before in a 107-96 defeat at Indiana. Those 21 turnovers led to 21 points.
"We don't execute the same way at home," Brand said. "We have had more success on the road. I don't know why. We just haven't played well and executed our offense at home for some reason."
But the Bobcats are going in the opposite direction, one that could lead them to the postseason if they keep getting a balanced effort like they did against the Sixers.
"Our offense was good, but I think that our defense was even better," Wallace said. "We did a great job helping each other. As the regular season winds down, we're going to win with defense and we know it. I think if we keep up our defensive intensity, the playoffs are a real strong possibility. That would be great for everyone."
|
Bobcats
Sixers
|
||
|
|
||
| CHA | PHI | ||
| Total Rebounds | 9 | 7 | |
| Offensive Rebounds | 6 | 16 | |
| Turnovers | 16 | 20 | |
| Fast Break Pts: | 16 | 21 | |
| Biggest Lead: | 29 | 6 | |
| Points in the Paint: | 42 | 38 | |



| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 38:30 | 9-10 | 0-0 | 10-11 | +8 | 0 | 4 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 28 | |
| B. Diaw | F | 30:05 | 5-5 | 2-2 | 1-2 | +21 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 13 | |
| T. Ratliff | C | 22:15 | 0-3 | 0-0 | 0-0 | +15 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| S. Jackson | G-F | 38:34 | 6-19 | 2-7 | 10-11 | +26 | 1 | 9 | 10 | 2 | 1 | 3 | 2 | 0 | 3 | 24 | |
| R. Felton | G | 27:44 | 1-7 | 1-2 | 0-0 | +8 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | |
| D. Augustin | 27:30 | 4-9 | 0-2 | 2-4 | +2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| T. Chandler | 15:03 | 3-3 | 0-0 | 6-9 | +6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| G. Henderson | 10:31 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| T. Thomas | 23:49 | 4-6 | 0-0 | 2-4 | -6 | 0 | 5 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 10 | ||
| S. Graham | 01:11 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Brown | 04:48 | 1-4 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 33-66 | 5-13 | 31-41 | 6 | 33 | 39 | 20 | 17 | 11 | 16 | 2 | 7 | 102 | |||
| 50.0% | 38.5% | 75.6% | team rebs: 9 | total to: 16 | |||||||||||||
| Philadelphia 76ers (27-55) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Iguodala | F-G | 29:42 | 6-14 | 0-3 | 1-5 | -13 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 13 | |
| E. Brand | F | 33:56 | 5-8 | 0-0 | 1-1 | -15 | 5 | 4 | 9 | 2 | 4 | 1 | 3 | 1 | 0 | 11 | |
| S. Dalembert | C | 23:55 | 2-3 | 0-0 | 1-2 | -22 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| L. Williams | G | 27:15 | 2-7 | 1-5 | 5-6 | -16 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 10 | |
| J. Holiday | G | 38:03 | 5-11 | 2-4 | 1-2 | -8 | 0 | 4 | 4 | 8 | 5 | 3 | 5 | 0 | 1 | 13 | |
| T. Young | 27:55 | 5-10 | 1-3 | 1-1 | -4 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 12 | ||
| W. Green | 20:31 | 1-5 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | ||
| R. Carney | 20:01 | 6-16 | 0-6 | 2-2 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | ||
| J. Smith | 13:29 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | ||
| J. Meeks | 05:13 | 1-3 | 1-3 | 2-2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| J. Kapono | DNP - Coach's Decision | ||||||||||||||||
| M. Speights | DND - Right Knee Sprain | ||||||||||||||||
| Total | 240 | 34-82 | 5-24 | 14-21 | 16 | 27 | 43 | 18 | 27 | 11 | 20 | 7 | 2 | 87 | |||
| 41.5% | 20.8% | 66.7% | team rebs: 7 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (32-31) | Philadelphia 76ers (23-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Dalembert vs Ratliff (Holiday gains possession)
|
||
| 11:42 | Iguodala Jump Shot: Missed | |
| 11:41 | Dalembert Rebound (Off:1 Def:0) | |
| 11:37 | Williams Turnover : Lost Ball (1 TO) Steal:Ratliff (1 ST) | |
| Ratliff Jump Shot: Missed | 11:19 | |
| 11:17 | Dalembert Rebound (Off:1 Def:1) | |
| 11:02 [PHI 2-0] |
Brand Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Jackson Turnover : Bad Pass (1 TO) Steal:Holiday (1 ST) | 10:43 | |
| 10:35 [PHI 5-0] |
Holiday 3pt Shot: Made (3 PTS) | |
| Wallace Jump Shot: Made (2 PTS) Assist: Felton (1 AST) | 10:19 [CHA 2-5] |
|
| 10:04 [PHI 7-2] |
Brand Driving Layup Shot: Made (4 PTS) | |
| Diaw Foul : Shooting (1 PF) | 10:04 | |
| 10:04 [PHI 8-2] |
Brand Free Throw 1 of 1 (5 PTS) | |
| Jackson Pullup Jump shot: Made (2 PTS) | 09:48 [CHA 4-8] |
|
| 09:31 | Brand Jump Shot: Missed | |
| 09:29 | Dalembert Rebound (Off:2 Def:1) | |
| 09:27 [PHI 10-4] |
Dalembert Turnaround Hook Shot: Made (2 PTS) | |
| 09:12 | Dalembert Foul : Shooting (1 PF) | |
| Wallace Free Throw 1 of 2 (3 PTS) | 09:12 [CHA 5-10] |
|
| Wallace Free Throw 2 of 2 Missed | 09:12 | |
| 09:11 | Dalembert Rebound (Off:2 Def:2) | |
| 08:53 | Iguodala Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 08:52 | |
| Jackson 3pt Shot: Made (5 PTS) Assist: Diaw (1 AST) | 08:43 [CHA 8-10] |
|
| 08:18 | Holiday 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 08:16 | |
| Jackson 3pt Shot: Made (8 PTS) Assist: Felton (2 AST) | 08:07 [CHA 11-10] |
|
| Wallace Foul : Shooting (1 PF) | 07:47 | |
| 07:47 | Iguodala Free Throw 1 of 2 Missed | |
| 07:47 | Team Rebound | |
| 07:47 | Iguodala Free Throw 2 of 2 Missed | |
| Ratliff Rebound (Off:0 Def:1) | 07:45 | |
| Jackson 3pt Shot: Missed | 07:36 | |
| 07:34 | Dalembert Rebound (Off:2 Def:3) | |
| Felton Foul : Personal (1 PF) | 07:29 | |
| 07:18 | Williams 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 07:16 | |
| Diaw Layup Shot: Made (2 PTS) Assist: Felton (3 AST) | 07:11 [CHA 13-10] |
|
| 06:49 [PHI 12-13] |
Dalembert Jump Shot: Made (4 PTS) Assist: Williams (1 AST) | |
| 06:32 | Dalembert Foul : Defense 3 Second (1 PF) | |
| Jackson Free Throw Technical (9 PTS) | 06:32 [CHA 14-12] |
|
| Team Timeout : Regular | 06:32 | |
| Felton 3pt Shot: Made (3 PTS) Assist: Wallace (1 AST) | 06:19 [CHA 17-12] |
|
| 06:05 [PHI 14-17] |
Iguodala Jump Shot: Made (2 PTS) Assist: Holiday (2 AST) | |
| 05:47 | Iguodala Foul : Shooting (1 PF) | |
| Wallace Free Throw 1 of 2 (4 PTS) | 05:47 [CHA 18-14] |
|
| Wallace Free Throw 2 of 2 (5 PTS) | 05:47 [CHA 19-14] |
|
| 05:40 | Williams Turnover : Lost Ball (2 TO) Steal:Ratliff (2 ST) | |
| Wallace Pullup Jump shot: Made (7 PTS) Assist: Felton (4 AST) | 05:34 [CHA 21-14] |
|
| Felton Foul : Shooting (2 PF) | 05:10 | |
| Felton Substitution replaced by Augustin | 05:10 | |
| 05:10 [PHI 15-21] |
Williams Free Throw 1 of 2 (1 PTS) | |
| 05:10 [PHI 16-21] |
Williams Free Throw 2 of 2 (2 PTS) | |
| 04:53 | Holiday Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 Missed | 04:53 | |
| Team Rebound | 04:53 | |
| Jackson Free Throw 2 of 2 (10 PTS) | 04:53 [CHA 22-16] |
|
| 04:34 | Iguodala Jump Shot: Missed | |
| 04:32 | Brand Rebound (Off:3 Def:0) | |
| 04:31 | Brand Turnover : Lost Ball (1 TO) Steal:Diaw (1 ST) | |
| Augustin Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | 04:27 | |
| 04:23 | Iguodala Layup Shot: Missed | |
| 04:21 | Brand Rebound (Off:2 Def:0) | |
| 04:19 [PHI 18-22] |
Brand Dunk Shot: Made (7 PTS) | |
| Ratliff Jump Shot: Missed | 03:53 | |
| 03:51 | Holiday Rebound (Off:0 Def:1) | |
| Jackson Foul : Personal (1 PF) | 03:50 | |
| 03:50 | Williams Substitution replaced by Young | |
| 03:50 [PHI 21-22] |
Holiday Free Throw 1 of 2 (4 PTS) | |
| 03:50 | Holiday Free Throw 2 of 2 Missed | |
| Jackson Rebound (Off:0 Def:2) | 03:46 | |
| Jackson Jump Shot: Missed | 03:32 | |
| Ratliff Rebound (Off:1 Def:1) | 03:30 | |
| Diaw 3pt Shot: Made (5 PTS) Assist: Augustin (1 AST) | 03:20 [CHA 25-19] |
|
| 02:52 | Holiday Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 02:51 | |
| Wallace Driving Layup Shot: Made (9 PTS) Assist: Jackson (1 AST) | 02:47 [CHA 27-19] |
|
| 02:40 | Team Timeout : Regular | |
| Ratliff Substitution replaced by Chandler | 02:40 | |
| 02:20 | Iguodala 3pt Shot: Missed | |
| 02:18 | Dalembert Rebound (Off:3 Def:3) | |
| 02:10 | Holiday Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| 02:08 | Iguodala Foul : Shooting (2 PF) | |
| Augustin Free Throw 1 of 2 (1 PTS) | 02:08 [CHA 28-19] |
|
| Augustin Free Throw 2 of 2 (2 PTS) | 02:08 [CHA 29-19] |
|
| 01:51 [PHI 21-29] |
Young Pullup Jump shot: Made (2 PTS) | |
| Jackson Jump Hook Shot: Made (12 PTS) | 01:31 [CHA 31-21] |
|
| 01:11 | Young Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | |
| 01:05 | Iguodala Foul : Shooting (3 PF) | |
| 01:05 | Holiday Substitution replaced by Williams | |
| 01:05 | Iguodala Substitution replaced by Green | |
| Wallace Free Throw 1 of 2 (10 PTS) | 01:05 [CHA 32-21] |
|
| Jackson Substitution replaced by Henderson | 01:05 | |
| Wallace Free Throw 2 of 2 (11 PTS) | 01:05 [CHA 33-21] |
|
| 00:47.9 | Williams Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 00:45.5 | |
| 00:34.7 | Young Foul : Personal (1 PF) | |
| Chandler Free Throw 1 of 2 (1 PTS) | 00:34.7 [CHA 34-21] |
|
| 00:34.7 | Brand Substitution replaced by Carney | |
| Diaw Substitution replaced by Thomas | 00:34.7 | |
| Chandler Free Throw 2 of 2 (2 PTS) | 00:34.7 [CHA 35-21] |
|
| 00:13.9 [PHI 23-35] |
Carney Running Jump Shot: Made (2 PTS) Assist: Williams (2 AST) | |
| Wallace Pullup Jump shot: Made (13 PTS) Assist: Henderson (1 AST) | 00:03.9 [CHA 37-23] |
|
| 00:00.0 | Carney 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Charlotte Bobcats (32-31) | Philadelphia 76ers (23-41) | |
| Start of 2nd QuarterBack to Top | ||
| Augustin Driving Layup Shot: Made (4 PTS) Assist: Henderson (2 AST) | 11:37 [CHA 39-23] |
|
| 11:31 [PHI 25-39] |
Williams Driving Layup Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| 11:19 | Young Foul : Shooting (2 PF) | |
| Augustin Free Throw 1 of 2 Missed | 11:19 | |
| Team Rebound | 11:19 | |
| Augustin Free Throw 2 of 2 Missed | 11:19 | |
| 11:18 | Smith Rebound (Off:0 Def:1) | |
| 11:15 [PHI 27-39] |
Young Running Dunk Shot: Made (4 PTS) Assist: Williams (3 AST) | |
| Thomas Foul : Shooting (1 PF) | 11:15 | |
| 11:15 [PHI 28-39] |
Young Free Throw 1 of 1 (5 PTS) | |
| Chandler Dunk Shot: Made (4 PTS) Assist: Thomas (1 AST) | 11:05 [CHA 41-28] |
|
| 10:47 | Smith Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 10:46 | |
| 10:45 | Smith Foul : Personal (1 PF) | |
| Team Timeout : Short | 10:45 | |
| Wallace Substitution replaced by Jackson | 10:45 | |
| Augustin Driving Layup Shot: Made (6 PTS) | 10:33 [CHA 43-28] |
|
| 10:16 | Green Jump Shot: Missed | |
| 10:15 | Jump Ball Young vs Chandler | |
| 10:15 | Team Rebound | |
| 10:15 | Young Turnover : Jump Ball Violation (2 TO) | |
| Jackson Jump Shot: Missed Block: Carney (1 BLK) | 10:00 | |
| 09:59 | Williams Rebound (Off:0 Def:1) | |
| Henderson Foul : Shooting (1 PF) | 09:57 | |
| 09:57 [PHI 29-43] |
Williams Free Throw 1 of 2 (5 PTS) | |
| 09:57 | Williams Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:1) | 09:56 | |
| Thomas Layup Shot: Missed Block: Young (1 BLK) | 09:38 | |
| 09:36 | Young Rebound (Off:0 Def:1) | |
| 09:29 | Carney 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 09:27 | |
| Henderson Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 09:13 | |
| 09:09 | Williams Turnover : Bad Pass (3 TO) | |
| Augustin 3pt Shot: Missed | 08:51 | |
| Team Rebound | 08:49 | |
| Timeout : Official | 08:48 | |
| 08:48 | Williams Substitution replaced by Holiday | |
| 08:43 | Green Foul : Personal (1 PF) | |
| Thomas Jump Shot: Missed | 08:36 | |
| Chandler Rebound (Off:1 Def:2) | 08:32 | |
| Chandler Putback Layup Shot: Made (6 PTS) | 08:32 [CHA 45-29] |
|
| 08:12 | Young Layup Shot: Missed | |
| 08:10 | Smith Rebound (Off:1 Def:1) | |
| 08:10 | Smith Layup Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 08:09 | |
| Augustin Jump Shot: Missed | 07:53 | |
| 07:51 | Carney Rebound (Off:0 Def:1) | |
| 07:41 | Carney Layup Shot: Missed | |
| 07:41 | Carney Rebound (Off:1 Def:1) | |
| 07:41 [PHI 31-45] |
Carney Putback Layup Shot: Made (4 PTS) | |
| 07:22 | Smith Foul : Shooting (2 PF) | |
| Chandler Free Throw 1 of 2 Missed | 07:22 | |
| Team Rebound | 07:22 | |
| Henderson Substitution replaced by Wallace | 07:22 | |
| 07:22 | Smith Substitution replaced by Brand | |
| Chandler Free Throw 2 of 2 (7 PTS) | 07:22 [CHA 46-31] |
|
| 06:58 | Carney 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 06:56 | |
| Young Violation:Defensive Goaltending | 06:46 | |
| Augustin Layup Shot: Made (8 PTS) Assist: Jackson (2 AST) | 06:46 [CHA 48-31] |
|
| 06:33 [PHI 33-48] |
Holiday Pullup Jump shot: Made (6 PTS) | |
| Jackson Jump Shot: Missed | 06:17 | |
| 06:15 | Team Rebound | |
| Chandler Substitution replaced by Ratliff | 06:15 | |
| 05:55 | Holiday Layup Shot: Missed Block: Ratliff (1 BLK) | |
| 05:53 | Brand Rebound (Off:3 Def:0) | |
| 05:51 | Brand Layup Shot: Missed | |
| 05:51 | Brand Rebound (Off:4 Def:0) | |
| 05:51 | Brand Turnover : Traveling (2 TO) | |
| 05:51 | Team Timeout : Regular | |
| Wallace Jump Shot: Missed | 05:34 | |
| 05:32 | Brand Rebound (Off:4 Def:1) | |
| 05:16 [PHI 35-48] |
Carney Pullup Jump shot: Made (6 PTS) Assist: Green (1 AST) | |
| Jackson Running Layup Shot: Made (15 PTS) Assist: Thomas (2 AST) | 04:47 [CHA 50-35] |
|
| 04:47 | Young Foul : Shooting (3 PF) | |
| Jackson Free Throw 1 of 1 (15 PTS) | 04:47 [CHA 51-35] |
|
| 04:36 | Holiday Turnover : Bad Pass (2 TO) Steal:Thomas (1 ST) | |
| Thomas Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:35 | |
| 04:35 | Young Substitution replaced by Dalembert | |
| Ratliff Substitution replaced by Diaw | 04:35 | |
| 04:30 [PHI 37-51] |
Green Jump Shot: Made (2 PTS) Assist: Brand (1 AST) | |
| Augustin Jump Shot: Missed | 04:11 | |
| Team Rebound | 04:11 | |
| 04:11 | Green Foul : Loose Ball (2 PF) | |
| Thomas Substitution replaced by Ratliff | 04:11 | |
| Jackson Free Throw 1 of 2 (16 PTS) | 04:11 [CHA 52-37] |
|
| Jackson Free Throw 2 of 2 (17 PTS) | 04:11 [CHA 53-37] |
|
| 03:49 | Green Jump Shot: Missed | |
| 03:45 | Dalembert Rebound (Off:4 Def:3) | |
| 03:45 | Dalembert Tip Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 03:44 | |
| Jackson Reverse Layup Shot: Missed | 03:28 | |
| 03:26 | Green Rebound (Off:0 Def:1) | |
| 03:22 [PHI 39-53] |
Holiday Pullup Jump shot: Made (8 PTS) | |
| Diaw Step Back Jump shot: Made (7 PTS) | 03:03 [CHA 55-39] |
|
| 02:48 | Carney Turnover : Traveling (1 TO) | |
| Team Timeout : Regular | 02:48 | |
| 02:48 | Green Substitution replaced by Williams | |
| Augustin 3pt Shot: Missed | 02:29 | |
| 02:27 | Carney Rebound (Off:1 Def:2) | |
| 02:13 [PHI 41-55] |
Carney Driving Layup Shot: Made (8 PTS) Assist: Holiday (3 AST) | |
| Wallace Foul : Offensive (2 PF) | 01:56 | |
| Wallace Turnover : Foul (1 TO) | 01:56 | |
| 01:38 | Carney 3pt Shot: Missed | |
| 01:36 | Brand Rebound (Off:5 Def:1) | |
| 01:26 | Carney Layup Shot: Missed | |
| 01:25 | Carney Rebound (Off:2 Def:2) | |
| 01:25 [PHI 43-55] |
Carney Tip Shot: Made (10 PTS) | |
| 01:11 | Holiday Foul : Personal (2 PF) | |
| Jackson Free Throw 1 of 2 (18 PTS) | 01:11 [CHA 56-43] |
|
| Wallace Substitution replaced by Graham | 01:11 | |
| Jackson Free Throw 2 of 2 (19 PTS) | 01:11 [CHA 57-43] |
|
| 00:51.9 | Brand Turnaround Jump Shot: Missed | |
| 00:49.9 | Dalembert Rebound (Off:5 Def:3) | |
| Ratliff Foul : Shooting (1 PF) | 00:48.8 | |
| 00:48.8 | Dalembert Free Throw 1 of 2 Missed | |
| 00:48.8 | Team Rebound | |
| 00:48.8 [PHI 44-57] |
Dalembert Free Throw 2 of 2 (5 PTS) | |
| Diaw 3pt Shot: Made (10 PTS) Assist: Augustin (2 AST) | 00:38.7 [CHA 60-44] |
|
| 00:26.9 | Holiday Turnover : Bad Pass (3 TO) | |
| Diaw Jump Hook Shot: Made (12 PTS) Assist: Augustin (3 AST) | 00:04.6 [CHA 62-44] |
|
| 00:01.3 | Williams 3pt Shot: Missed | |
| Ratliff Rebound (Off:1 Def:2) | 00:00.1 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (32-31) | Philadelphia 76ers (23-41) | |
| Start of 3rd QuarterBack to Top | ||
| Diaw Turnover : Bad Pass (1 TO) | 11:45 | |
| 11:24 | Holiday Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:2) | 11:22 | |
| Felton 3pt Shot: Missed | 11:01 | |
| 10:59 | Dalembert Rebound (Off:5 Def:4) | |
| Diaw Foul : Shooting (2 PF) | 10:51 | |
| 10:51 [PHI 45-62] |
Iguodala Free Throw 1 of 2 (3 PTS) | |
| 10:51 | Iguodala Free Throw 2 of 2 Missed | |
| Felton Rebound (Off:0 Def:2) | 10:50 | |
| Felton Jump Shot: Missed | 10:29 | |
| 10:27 | Dalembert Rebound (Off:5 Def:5) | |
| 10:13 [PHI 48-62] |
Williams 3pt Shot: Made (8 PTS) Assist: Brand (2 AST) | |
| Wallace Turnover : Bad Pass (2 TO) Steal:Iguodala (1 ST) | 09:51 | |
| 09:47 | Brand Foul : Offensive (1 PF) | |
| 09:47 | Brand Turnover : Foul (3 TO) | |
| Felton Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | 09:29 | |
| Diaw Foul : Shooting (3 PF) | 09:26 | |
| 09:26 [PHI 49-62] |
Williams Free Throw 1 of 2 (9 PTS) | |
| 09:26 [PHI 50-62] |
Williams Free Throw 2 of 2 (10 PTS) | |
| 09:15 | Holiday Foul : Shooting (3 PF) | |
| Wallace Free Throw 1 of 2 (14 PTS) | 09:15 [CHA 63-50] |
|
| Wallace Free Throw 2 of 2 (15 PTS) | 09:15 [CHA 64-50] |
|
| 09:00 | Iguodala Turnover : Lost Ball (1 TO) Steal:Jackson (2 ST) | |
| Jackson 3pt Shot: Missed | 08:42 | |
| 08:40 | Iguodala Rebound (Off:0 Def:1) | |
| 08:32 [PHI 52-64] |
Iguodala Step Back Jump shot: Made (5 PTS) | |
| Wallace Jump Shot: Made (17 PTS) | 08:08 [CHA 66-52] |
|
| 07:48 | Iguodala 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:3) | 07:47 | |
| Jackson Driving Layup Shot: Made (21 PTS) Assist: Felton (5 AST) | 07:41 [CHA 68-52] |
|
| 07:41 | Dalembert Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 1 (22 PTS) | 07:41 [CHA 69-52] |
|
| 07:29 | Iguodala Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:4) | 07:27 | |
| Ratliff Jump Shot: Missed | 07:14 | |
| 07:11 | Brand Rebound (Off:5 Def:2) | |
| 07:02 | Williams Turnover : Bad Pass (4 TO) Steal:Wallace (2 ST) | |
| Wallace Layup Shot: Made (19 PTS) | 06:59 [CHA 71-52] |
|
| 06:59 | Brand Foul : Shooting (2 PF) | |
| Wallace Free Throw 1 of 1 (20 PTS) | 06:59 [CHA 72-52] |
|
| Wallace Foul : Personal (3 PF) | 06:43 | |
| 06:29 | Holiday 3pt Shot: Missed | |
| 06:28 | Team Rebound | |
| 06:28 | Team Turnover : Shot Clock Turnover | |
| Jackson 3pt Shot: Missed | 06:09 | |
| 06:07 | Brand Rebound (Off:5 Def:3) | |
| 05:56 | Williams 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 05:54 | |
| 05:40 | Holiday Foul : Shooting (4 PF) | |
| 05:40 | Brand Substitution replaced by Smith | |
| 05:40 | Holiday Substitution replaced by Green | |
| Jackson Free Throw 1 of 2 (23 PTS) | 05:40 [CHA 73-52] |
|
| Jackson Free Throw 2 of 2 (24 PTS) | 05:40 [CHA 74-52] |
|
| 05:26 | Smith Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:5) | 05:24 | |
| Wallace Turnover : Lost Ball (3 TO) Steal:Iguodala (2 ST) | 05:00 | |
| 04:56 | Green Turnover : Poss Lost Ball Turnover (1 TO) | |
| Ratliff Substitution replaced by Chandler | 04:56 | |
| 04:40 | Smith Foul : Personal (3 PF) | |
| 04:40 | Dalembert Substitution replaced by Young | |
| Wallace Free Throw 1 of 2 (21 PTS) | 04:40 [CHA 75-52] |
|
| Wallace Free Throw 2 of 2 (22 PTS) | 04:40 [CHA 76-52] |
|
| 04:21 | Young 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 04:20 | |
| 04:11 | Smith Foul : Personal (4 PF) | |
| Diaw Free Throw 1 of 2 (13 PTS) | 04:11 [CHA 77-52] |
|
| Wallace Substitution replaced by Augustin | 04:11 | |
| Diaw Free Throw 2 of 2 Missed | 04:11 | |
| 04:10 | Smith Rebound (Off:1 Def:2) | |
| 03:48 [PHI 54-77] |
Young Jump Shot: Made (7 PTS) | |
| Felton Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | 03:28 | |
| 03:25 | Williams Foul : Offensive (1 PF) | |
| 03:25 | Williams Turnover : Foul (5 TO) | |
| Diaw Substitution replaced by Thomas | 03:25 | |
| Team Timeout : Regular | 03:25 | |
| Thomas Jump Shot: Made (2 PTS) Assist: Augustin (4 AST) | 03:08 [CHA 79-54] |
|
| 02:46 [PHI 56-79] |
Smith Jump Shot: Made (2 PTS) | |
| 02:31 | Young Foul : Shooting (4 PF) | |
| Chandler Free Throw 1 of 2 Missed | 02:31 | |
| Team Rebound | 02:31 | |
