10:00 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (NBA.com exclusive) -- Suns coach Alvin Gentry doesn't think anyone should be surprised to see Amar'e Stoudemire raising his game to another level as the games left in the regular season dwindle.
That he's suddenly lifted his game out of sight this season? OK, that's new.
In a big game that the Suns had to have, Stoudemire was at his best -- scoring a season-high 44 points on only 16 shots to go with seven rebounds and two blocks in a 110-100 win over Utah that kept both the fourth-place Jazz and homecourt in the first round of the playoffs within reach.
"I've seen him do this after every All-Star break since I've been here," Gentry said. "People forget that in his last game before he hurt his eye [last year], he had 42 points. He's just one of those guys who can raise his pick up his game.
"He's playing as well as I've ever seen him now, though. He's efficient. He's aggressive. He gets himself in great post position, he's added a little jump hook to his game and he's hitting all the free throws."
Stoudemire now has five 30-plus point efforts in his last seven games, and has scored at least 19 in 22 straight, the longest such streak of his career. His string of 33 straight made free throws ended in the third, but he finished 16-for-18 from the line and made the Jazz pay every time he entered the lane.
"It's a beautiful thing for us to have Amar'e dominate like that inside," said Suns guard Steve Nash, who added 15 points and 10 assists. "He's playing with so much heart and passion for the game, it's great to see. It really looks like he's enjoying it."
Stoudemire is also enjoying some help inside. Robin Lopez, whose insertion into the starting lineup dovetails with Stoudemire's spike in productivity, added 19 points and 10 rebounds and the two players combined to hit 21-for-25 shots from the field -- many of them throwdowns.
The Jazz had no answers for Stoudemire. Andrei Kirilenko was out with a calf injury and center Mehmet Okur left with a stomach virus after 12 minutes. Backup Kyrylo Fesenko needed just over nine minutes to foul out, leaving it up to Carlos Boozer and, at times, poor C.J. Miles to deal with the job. It wasn't going to happen.
"He took it to us," Boozer said. "He dominated the game."
Utah coach Jerry Sloan felt his players made that domination easier.
"I thought it was like a pickup game," Sloan said. "Guys drove to the basket and went inside and we kind of stuck our hand out to see if we could stop them. You can't stop them; you've got to put something on them."
Sloan got physical himself in the final seconds in a strange and seemingly unnecessary scene.
Grant Hill fouled Utah's Sundiata Gaines on a dunk attempt as the buzzer sounded, Sloan was upset that Stoudemire -- long out of the game by then -- was on the floor and near the Utah bench as the officials were determining if the game had ended before the foul.
Incensed, Sloan eventually turned his attention to referee Michael Smith and eventually put a forearm into Smith's chest area, leading to his ejection.
"I put my arm up to keep him [Smith] from coming any further," Sloan said. "I've had trouble with him before.
When as if he was concerned his action would lead to a fine or suspension, Sloan said. "I worry about getting hit. That's what I was worried about, so take it from there."
The Jazz rallied from 17 down to beat the Suns in January and used a 41-point fourth-quarter explosion to make up a 13-point stagger in a wild 118-106 win here two weeks ago. But without Kirilenko (calf) and Okur, the Jazz could never make more than cursory bites into the Phoenix lead this time.
The teams meet one more time, in Utah on the final day of the season. And the way things are going in the West, a lot could be on the line.
"They brought it to us from the jump. They played fast and well fell behind," forward Carlos Boozer said. "A couple of time before we were able to come back, but it's tough to do it three times to the same team."
But the Suns aren't the same team. They've won 11 of 14 since the All-Star break, although it hasn't earned them much traction in a tough Western Conference.
"You look up at the scores and San Antonio won and Utah won," said Gentry, who coached his 100th game and 61st win as the Suns head man. "You have to keep pace and the only way to do it is to win."
|
Jazz
Suns
|
||
|
|
||
| UTA | PHX | ||
| Total Rebounds | 5 | 6 | |
| Offensive Rebounds | 18 | 9 | |
| Turnovers | 15 | 22 | |
| Fast Break Pts: | 19 | 22 | |
| Biggest Lead: | 0 | 21 | |
| Points in the Paint: | 54 | 52 | |



| Utah Jazz (53-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Miles | F | 33:44 | 6-15 | 0-3 | 5-6 | -16 | 2 | 3 | 5 | 4 | 5 | 1 | 2 | 0 | 1 | 17 | |
| C. Boozer | F | 34:41 | 10-23 | 0-0 | 3-4 | -16 | 7 | 9 | 16 | 1 | 3 | 3 | 2 | 1 | 5 | 23 | |
| M. Okur | C | 11:43 | 0-2 | 0-0 | 2-2 | -10 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| W. Matthews | G | 36:25 | 3-7 | 0-1 | 3-4 | -16 | 1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 9 | |
| D. Williams | G | 30:31 | 4-14 | 0-3 | 5-5 | -12 | 1 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 3 | 13 | |
| P. Millsap | 27:08 | 3-11 | 0-0 | 6-7 | +9 | 4 | 7 | 11 | 2 | 5 | 2 | 2 | 0 | 0 | 12 | ||
| K. Korver | 26:53 | 3-5 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| R. Price | 08:53 | 0-3 | 0-0 | 2-2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| K. Fesenko | 09:04 | 0-1 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| S. Gaines | 12:00 | 2-4 | 0-1 | 4-6 | +4 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | ||
| O. Jeffers | 08:58 | 3-3 | 0-0 | 2-3 | +9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | ||
| A. Kirilenko | DND - Muscle Strain, Left Calf | ||||||||||||||||
| Total | 240 | 34-88 | 0-9 | 32-39 | 18 | 30 | 48 | 23 | 28 | 14 | 15 | 2 | 10 | 100 | |||
| 38.6% | 0.0% | 82.1% | team rebs: 5 | total to: 15 | |||||||||||||
| Phoenix Suns (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 32:39 | 1-6 | 0-0 | 2-2 | +3 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | |
| A. Stoudemire | F | 35:08 | 14-16 | 0-0 | 16-18 | +15 | 2 | 5 | 7 | 0 | 4 | 1 | 5 | 2 | 2 | 44 | |
| R. Lopez | C | 34:03 | 7-9 | 0-0 | 5-6 | +14 | 5 | 5 | 10 | 0 | 5 | 1 | 0 | 4 | 0 | 19 | |
| J. Richardson | G | 34:34 | 4-12 | 2-8 | 1-2 | +16 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | |
| S. Nash | G | 33:55 | 7-13 | 1-2 | 0-0 | +17 | 0 | 7 | 7 | 10 | 4 | 2 | 6 | 1 | 0 | 15 | |
| J. Dudley | 11:52 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | ||
| C. Frye | 12:47 | 2-5 | 1-2 | 0-0 | +2 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | ||
| G. Dragic | 20:02 | 1-5 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| L. Barbosa | 10:58 | 1-2 | 1-2 | 1-1 | -4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| L. Amundson | 13:03 | 0-0 | 0-0 | 1-4 | -9 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| J. Collins | 01:00 | 0-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Griffin | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 39-74 | 6-17 | 26-33 | 9 | 35 | 44 | 22 | 29 | 8 | 22 | 10 | 2 | 110 | |||
| 52.7% | 35.3% | 78.8% | team rebs: 6 | total to: 23 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (44-25) | Phoenix Suns (43-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Okur (Nash gains possession)
|
||
| 11:49 | Richardson 3pt Shot: Missed | |
| Boozer Rebound (Off:0 Def:2) | 11:47 | |
| Williams Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | 11:42 | |
| 11:32 | Lopez Layup Shot: Missed | |
| Boozer Rebound (Off:0 Def:1) | 11:31 | |
| Miles 3pt Shot: Missed | 11:06 | |
| 11:04 | Stoudemire Rebound (Off:0 Def:1) | |
| 10:47 [PHX 2-0] |
Stoudemire Reverse Layup Shot: Made (2 PTS) | |
| Okur Layup Shot: Missed Block: Stoudemire (1 BLK) | 10:28 | |
| 10:26 | Lopez Rebound (Off:0 Def:1) | |
| 10:21 [PHX 4-0] |
Stoudemire Layup Shot: Made (4 PTS) Assist: Richardson (1 AST) | |
| Okur Foul : Shooting (1 PF) | 10:21 | |
| 10:21 [PHX 5-0] |
Stoudemire Free Throw 1 of 1 (5 PTS) | |
| Boozer Jump Bank Shot: Made (2 PTS) Assist: Matthews (1 AST) | 10:07 [UTA 2-5] |
|
| Boozer Foul : Personal (1 PF) | 09:56 | |
| 09:47 [PHX 7-2] |
Stoudemire Jump Shot: Made (7 PTS) Assist: Nash (1 AST) | |
| Williams 3pt Shot: Missed | 09:27 | |
| 09:25 | Richardson Rebound (Off:0 Def:1) | |
| 09:18 [PHX 9-2] |
Stoudemire Dunk Shot: Made (9 PTS) Assist: Nash (2 AST) | |
| Boozer Jump Shot: Missed Block: Lopez (1 BLK) | 09:01 | |
| 08:58 | Nash Rebound (Off:0 Def:1) | |
| Miles Foul : Shooting (1 PF) | 08:49 | |
| 08:49 [PHX 10-2] |
Stoudemire Free Throw 1 of 2 (10 PTS) | |
| 08:49 [PHX 11-2] |
Stoudemire Free Throw 2 of 2 (11 PTS) | |
| Boozer Fade Away Jumper Shot: Missed | 08:30 | |
| 08:27 | Nash Rebound (Off:0 Def:2) | |
| 08:24 | Hill Foul : Offensive (1 PF) | |
| 08:24 | Hill Turnover : Foul (1 TO) | |
| Miles Jump Shot: Made (2 PTS) Assist: Matthews (2 AST) | 08:13 [UTA 4-11] |
|
| 07:50 [PHX 13-4] |
Lopez Jump Shot: Made (2 PTS) Assist: Nash (3 AST) | |
| Williams Running Bank shot: Made (2 PTS) | 07:41 [UTA 6-13] |
|
| 07:30 | Hill Jump Shot: Missed | |
| Boozer Rebound (Off:0 Def:3) | 07:28 | |
| Boozer Jump Shot: Missed Block: Stoudemire (2 BLK) | 07:06 | |
| Boozer Rebound (Off:1 Def:3) | 07:04 | |
| Boozer Layup Shot: Missed Block: Hill (1 BLK) | 07:02 | |
| 07:01 | Stoudemire Rebound (Off:0 Def:2) | |
| 06:55 | Nash Jump Bank Shot: Missed | |
| 06:53 | Lopez Rebound (Off:1 Def:1) | |
| 06:53 [PHX 15-6] |
Lopez Tip Shot: Made (4 PTS) | |
| Williams Turnover : Bad Pass (2 TO) | 06:38 | |
| 06:31 | Richardson 3pt Shot: Missed | |
| Miles Rebound (Off:0 Def:1) | 06:29 | |
| Boozer Fade Away Jumper Shot: Made (4 PTS) | 06:22 [UTA 8-15] |
|
| 06:08 [PHX 17-8] |
Lopez Dunk Shot: Made (6 PTS) Assist: Nash (4 AST) | |
| Team Timeout : Regular | 05:58 | |
| 05:51 | Stoudemire Foul : Shooting (1 PF) | |
| Okur Free Throw 1 of 2 (1 PTS) | 05:51 [UTA 9-17] |
|
| Okur Free Throw 2 of 2 (2 PTS) | 05:51 [UTA 10-17] |
|
| Matthews Foul : Shooting (1 PF) | 05:37 | |
| 05:37 [PHX 18-10] |
Stoudemire Free Throw 1 of 2 (12 PTS) | |
| 05:37 [PHX 19-10] |
Stoudemire Free Throw 2 of 2 (13 PTS) | |
| Boozer Layup Shot: Missed | 05:25 | |
| 05:24 | Richardson Rebound (Off:0 Def:2) | |
| 05:18 [PHX 22-10] |
Nash 3pt Shot: Made (3 PTS) | |
| Williams Jump Shot: Made (4 PTS) Assist: Matthews (3 AST) | 05:02 [UTA 12-22] |
|
| 04:54 | Stoudemire Jump Shot: Missed Block: Okur (1 BLK) | |
| Okur Rebound (Off:0 Def:1) | 04:52 | |
| Miles Reverse Layup Shot: Missed | 04:48 | |
| Boozer Rebound (Off:2 Def:3) | 04:44 | |
| Boozer Layup Shot: Made (6 PTS) | 04:44 [UTA 14-22] |
|
| 04:28 | Nash Jump Shot: Missed | |
| 04:26 | Lopez Rebound (Off:2 Def:1) | |
| 04:26 | Lopez Tip Shot: Missed | |
| Okur Rebound (Off:0 Def:2) | 04:23 | |
| Williams 3pt Shot: Missed | 04:17 | |
| 04:16 | Richardson Rebound (Off:0 Def:3) | |
| 04:06 [PHX 24-14] |
Nash Jump Shot: Made (5 PTS) | |
| Miles Layup Shot: Missed | 03:44 | |
| 03:43 | Lopez Rebound (Off:2 Def:2) | |
| 03:38 [PHX 26-14] |
Richardson Layup Shot: Made (2 PTS) Assist: Hill (1 AST) | |
| Williams Layup Shot: Made (6 PTS) Assist: Matthews (4 AST) | 03:20 [UTA 16-26] |
|
| 03:01 [PHX 28-16] |
Stoudemire Running Jump Shot: Made (15 PTS) | |
| Miles 3pt Shot: Missed | 02:42 | |
| 02:40 | Lopez Rebound (Off:2 Def:3) | |
| 02:28 | Richardson Turnaround Jump Shot: Missed | |
| Okur Rebound (Off:0 Def:3) | 02:26 | |
| 02:22 | Nash Foul : Shooting (1 PF) | |
| 02:22 | Team Timeout : Regular | |
| Matthews Substitution replaced by Millsap | 02:22 | |
| Okur Substitution replaced by Korver | 02:22 | |
| 02:22 | Hill Substitution replaced by Dudley | |
| 02:22 | Lopez Substitution replaced by Frye | |
| Miles Free Throw 1 of 2 (3 PTS) | 02:22 [UTA 17-28] |
|
| Miles Free Throw 2 of 2 (4 PTS) | 02:22 [UTA 18-28] |
|
| 02:06 | Nash Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Miles Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | 02:02 [UTA 20-28] |
|
| 01:43 | Frye Jump Shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 01:41 | |
| Boozer Driving Layup Shot: Made (8 PTS) | 01:28 [UTA 22-28] |
|
| 01:15 [PHX 30-22] |
Dudley Reverse Layup Shot: Made (2 PTS) Assist: Nash (5 AST) | |
| Williams 3pt Shot: Missed | 01:02 | |
| 00:59.8 | Stoudemire Rebound (Off:0 Def:3) | |
| 00:53.5 [PHX 32-22] |
Nash Driving Layup Shot: Made (7 PTS) | |
| 00:52.7 | Dudley Foul : Personal (1 PF) | |
| 00:52.7 | Nash Substitution replaced by Dragic | |
| Korver 3pt Shot: Missed | 00:39.9 | |
| 00:37.7 | Frye Rebound (Off:0 Def:1) | |
| 00:22.9 | Dudley Foul : Offensive (2 PF) | |
| 00:22.9 | Dudley Turnover : Foul (1 TO) | |
| 00:22.9 | Dudley Substitution replaced by Barbosa | |
| Millsap Jump Shot: Missed | 00:00.3 | |
| Boozer Rebound (Off:3 Def:3) | 00:00.1 | |
| End of 1st Quarter | ||
| Utah Jazz (44-25) | Phoenix Suns (43-26) | |
| Start of 2nd QuarterBack to Top | ||
| Price Running Jump Shot: Missed | 11:41 | |
| Millsap Rebound (Off:1 Def:1) | 11:40 | |
| 11:39 | Frye Foul : Shooting (1 PF) | |
| Millsap Free Throw 1 of 2 (1 PTS) | 11:39 [UTA 23-32] |
|
| Millsap Free Throw 2 of 2 (2 PTS) | 11:39 [UTA 24-32] |
|
| 11:23 [PHX 34-24] |
Frye Jump Shot: Made (2 PTS) Assist: Barbosa (1 AST) | |
| 11:10 | Hill Foul : Personal (2 PF) | |
| Price Jump Shot: Missed | 10:58 | |
| 10:56 | Amundson Rebound (Off:0 Def:1) | |
| 10:50 | Dragic Jump Shot: Missed | |
| Okur Rebound (Off:0 Def:4) | 10:48 | |
| 10:35 | Hill Foul : Personal (3 PF) | |
| 10:35 | Hill Substitution replaced by Dudley | |
| Korver Jump Shot: Made (2 PTS) Assist: Millsap (1 AST) | 10:28 [UTA 26-34] |
|
| 10:15 [PHX 36-26] |
Dragic Layup Shot: Made (2 PTS) Assist: Frye (1 AST) | |
| Okur Jump Shot: Missed | 09:56 | |
| 09:55 | Team Rebound | |
| Okur Substitution replaced by Fesenko | 09:55 | |
| 09:39 | Dragic Jump Shot: Missed | |
| Matthews Rebound (Off:0 Def:1) | 09:37 | |
| 09:32 | Dragic Foul : Personal (1 PF) | |
| Millsap Foul : Offensive (1 PF) | 09:25 | |
| Millsap Turnover : Foul (1 TO) | 09:25 | |
| 09:13 | Frye Foul : Offensive (2 PF) | |
| 09:13 | Frye Turnover : Foul (1 TO) | |
| Price Jump Shot: Missed | 08:50 | |
| 08:48 | Amundson Rebound (Off:0 Def:2) | |
| 08:44 | Dudley 3pt Shot: Missed | |
| Matthews Rebound (Off:0 Def:2) | 08:42 | |
| Timeout : Official | 08:37 | |
| Korver Jump Shot: Missed | 08:31 | |
| 08:30 | Team Rebound | |
| Millsap Foul : Loose Ball (2 PF) | 08:30 | |
| 08:07 | Dragic Jump Shot: Missed | |
| Millsap Rebound (Off:1 Def:2) | 08:05 | |
| Millsap Turnover : Bad Pass (2 TO) Steal:Frye (1 ST) | 07:58 | |
| 07:54 | Dragic Turnover : Bad Pass (1 TO) | |
| Matthews Jump Shot: Missed | 07:31 | |
| 07:26 | Amundson Rebound (Off:0 Def:3) | |
| 07:21 [PHX 39-26] |
Frye 3pt Shot: Made (5 PTS) Assist: Dragic (1 AST) | |
| Millsap Jump Shot: Missed | 07:04 | |
| Millsap Rebound (Off:2 Def:2) | 07:02 | |
| Korver Jump Shot: Made (4 PTS) Assist: Millsap (2 AST) | 06:58 [UTA 28-39] |
|
| 06:34 | Frye Jump Shot: Missed | |
| 06:32 | Amundson Rebound (Off:1 Def:3) | |
| Fesenko Foul : Shooting (1 PF) | 06:31 | |
| Price Substitution replaced by Williams | 06:31 | |
| Fesenko Substitution replaced by Boozer | 06:31 | |
| 06:31 | Amundson Free Throw 1 of 2 Missed | |
| 06:31 | Team Rebound | |
| 06:31 | Frye Substitution replaced by Stoudemire | |
| 06:31 [PHX 40-28] |
Amundson Free Throw 2 of 2 (1 PTS) | |
| 06:25 | Barbosa Foul : Personal (1 PF) | |
| Matthews Free Throw 1 of 2 (1 PTS) | 06:25 [UTA 29-40] |
|
| 06:25 | Dudley Substitution replaced by Richardson | |
| Matthews Free Throw 2 of 2 (2 PTS) | 06:25 [UTA 30-40] |
|
| 06:04 | Amundson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Korver Illegal Screen Turnover : (1 TO) | 05:57 | |
| 05:57 | Team Timeout : Regular | |
| 05:57 | Barbosa Substitution replaced by Nash | |
| 05:41 | Nash Jump Shot: Missed | |
| Boozer Rebound (Off:3 Def:4) | 05:39 | |
| Boozer Jump Shot: Made (10 PTS) Assist: Korver (1 AST) | 05:29 [UTA 32-40] |
|
| 05:12 | Stoudemire Turnover : Lost Ball (1 TO) Steal:Boozer (1 ST) | |
| Matthews Layup Shot: Made (4 PTS) Assist: Williams (2 AST) | 05:08 [UTA 34-40] |
|
| 04:45 [PHX 43-34] |
Richardson 3pt Shot: Made (5 PTS) Assist: Nash (6 AST) | |
| Boozer Jump Shot: Missed | 04:20 | |
| 04:18 | Richardson Rebound (Off:0 Def:4) | |
| Boozer Foul : Personal (2 PF) | 04:16 | |
| 04:16 | Amundson Substitution replaced by Lopez | |
| 04:05 | Nash Turnover : Bad Pass (2 TO) Steal:Boozer (2 ST) | |
| Millsap Reverse Layup Shot: Missed | 03:52 | |
| 03:50 | Stoudemire Rebound (Off:0 Def:4) | |
| Korver Foul : Personal (1 PF) | 03:41 | |
| 03:28 [PHX 45-34] |
Richardson Floating Jump shot: Made (7 PTS) | |
| Matthews 3pt Shot: Missed | 03:06 | |
| 03:04 | Richardson Rebound (Off:0 Def:5) | |
| 03:02 | Richardson Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | |
| 02:48 | Lopez Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 02:48 | |
| Korver Substitution replaced by Miles | 02:48 | |
| Boozer Free Throw 1 of 2 Missed | 02:48 | |
| Team Rebound | 02:48 | |
| Boozer Free Throw 2 of 2 (11 PTS) | 02:48 [UTA 35-45] |
|
| Millsap Foul : Personal (3 PF) | 02:33 | |
| Millsap Substitution replaced by Fesenko | 02:33 | |
| 02:33 [PHX 46-35] |
Richardson Free Throw 1 of 2 (8 PTS) | |
| 02:33 | Richardson Free Throw 2 of 2 Missed | |
| Fesenko Rebound (Off:0 Def:1) | 02:31 | |
| Williams Fade Away Jumper Shot: Missed | 02:09 | |
| 02:07 | Nash Rebound (Off:0 Def:3) | |
| 01:57 | Richardson 3pt Shot: Missed | |
| Miles Rebound (Off:0 Def:2) | 01:55 | |
| Miles Jump Shot: Made (8 PTS) Assist: Fesenko (1 AST) | 01:42 [UTA 37-46] |
|
| 01:24 | Nash Driving Reverse Layup Shot: Missed | |
| 01:23 | Lopez Rebound (Off:3 Def:3) | |
| 01:23 [PHX 48-37] |
Lopez Putback Dunk Shot: Made (8 PTS) | |
| Miles Jump Shot: Missed Block: Richardson (1 BLK) | 01:03 | |
| Team Rebound | 01:03 | |
| Miles Turnover : Bad Pass (1 TO) | 01:00 | |
| Fesenko Foul : Shooting (2 PF) | 00:48.5 | |
| 00:48.5 [PHX 49-37] |
Lopez Free Throw 1 of 2 (9 PTS) | |
| 00:48.5 [PHX 50-37] |
Lopez Free Throw 2 of 2 (10 PTS) | |
| Williams Jump Shot: Missed Block: Nash (1 BLK) | 00:36.2 | |
| Williams Rebound (Off:1 Def:0) | 00:34.4 | |
| Miles Jump Shot: Missed | 00:31.8 | |
| 00:30.5 | Nash Rebound (Off:0 Def:4) | |
| 00:26.2 [PHX 52-37] |
Nash Jump Shot: Made (9 PTS) Assist: Richardson (2 AST) | |
| Instant Replay - Support Ruling | 00:22.9 | |
| Williams Jump Shot: Missed | 00:02.9 | |
| 00:01.3 | Nash Rebound (Off:0 Def:5) | |
| End of 2nd Quarter | ||
| Utah Jazz (44-25) | Phoenix Suns (43-26) | |
| Start of 3rd QuarterBack to Top | ||
| Fesenko Jump Shot: Missed | 11:46 | |
| Boozer Rebound (Off:4 Def:4) | 11:43 | |
| Boozer Tip Shot: Missed | 11:43 | |
| Boozer Rebound (Off:5 Def:4) | 11:39 | |
| Boozer Layup Shot: Missed Block: Lopez (2 BLK) | 11:39 | |
| Miles Rebound (Off:1 Def:2) | 11:37 | |
| Miles Layup Shot: Missed | 11:37 | |
| 11:37 | Lopez Rebound (Off:3 Def:4) | |
| Fesenko Foul : Personal (3 PF) | 11:37 | |
| 11:26 [PHX 54-37] |
Stoudemire Dunk Shot: Made (17 PTS) Assist: Hill (2 AST) | |
| 11:09 | Nash Foul : Shooting (2 PF) | |
| Boozer Free Throw 1 of 2 (12 PTS) | 11:09 [UTA 38-54] |
|
| Boozer Free Throw 2 of 2 (13 PTS) | 11:09 [UTA 39-54] |
|
| Fesenko Foul : Shooting (4 PF) | 10:58 | |
| 10:58 [PHX 55-39] |
Stoudemire Free Throw 1 of 2 (18 PTS) | |
| 10:58 [PHX 56-39] |
Stoudemire Free Throw 2 of 2 (19 PTS) | |
| Boozer Running Bank shot: Made (15 PTS) Assist: Miles (1 AST) | 10:41 [UTA 41-56] |
|
| Williams Foul : Personal (1 PF) | 10:34 | |
| 10:25 | Nash 3pt Shot: Missed | |
| Boozer Rebound (Off:5 Def:5) | 10:23 | |
| 10:20 | Nash Foul : Shooting (3 PF) | |
| Williams Free Throw 1 of 2 (7 PTS) | 10:20 [UTA 42-56] |
|
| Williams Free Throw 2 of 2 (8 PTS) | 10:20 [UTA 43-56] |
|
| 10:09 | Stoudemire Turnover : Lost Ball (2 TO) Steal:Boozer (3 ST) | |
| Boozer Turnover : Bad Pass (1 TO) Steal:Nash (1 ST) | 10:06 | |
| 10:03 | Richardson 3pt Shot: Missed | |
| 10:01 | Lopez Rebound (Off:4 Def:4) | |
| 10:01 [PHX 58-43] |
Lopez Tip Shot: Made (12 PTS) | |
| Boozer Jump Shot: Missed | 09:49 | |
| 09:47 | Richardson Rebound (Off:0 Def:6) | |
| 09:30 [PHX 60-43] |
Nash Driving Layup Shot: Made (11 PTS) | |
| Williams Driving Layup Shot: Missed | 09:16 | |
| 09:13 | Stoudemire Rebound (Off:0 Def:5) | |
| Fesenko Foul : Shooting (5 PF) | 09:08 | |
| Fesenko Substitution replaced by Millsap | 09:08 | |
| 09:08 [PHX 61-43] |
Lopez Free Throw 1 of 2 (13 PTS) | |
| 09:08 [PHX 62-43] |
Lopez Free Throw 2 of 2 (14 PTS) | |
| Williams Layup Shot: Missed Block: Lopez (3 BLK) | 08:58 | |
| Boozer Rebound (Off:6 Def:5) | 08:57 | |
| Boozer Jump Shot: Missed | 08:54 | |
| 08:52 | Richardson Rebound (Off:0 Def:7) | |
| 08:47 [PHX 64-43] |
Nash Jump Shot: Made (13 PTS) | |
| Williams Running Jump Shot: Made (10 PTS) | 08:40 [UTA 45-64] |
|
| 08:40 | Stoudemire Foul : Shooting (2 PF) | |
| Williams Free Throw 1 of 1 (11 PTS) | 08:40 [UTA 46-64] |
|
| 08:24 [PHX 66-46] |
Stoudemire Layup Shot: Made (21 PTS) Assist: Hill (3 AST) | |
| 08:18 | Richardson Foul : Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (12 PTS) | 08:18 [UTA 47-66] |
|
| Williams Free Throw 2 of 2 (13 PTS) | 08:18 [UTA 48-66] |
|
| 07:53 [PHX 68-48] |
Stoudemire Jump Shot: Made (23 PTS) Assist: Hill (4 AST) | |
| Matthews Foul : Offensive (2 PF) | 07:40 | |
| Matthews Turnover : Foul (1 TO) | 07:40 | |
| 07:28 | Nash Turnover : Bad Pass (3 TO) | |
| Boozer Reverse Layup Shot: Missed | 07:21 | |
| 07:21 | Team Rebound | |
| 07:08 | Stoudemire Turnover : Lost Ball (3 TO) Steal:Millsap (1 ST) | |
| 07:08 | Stoudemire Foul : Loose Ball (3 PF) | |
| Millsap Free Throw 1 of 2 Missed | 07:08 | |
| Team Rebound | 07:08 | |
| Millsap Free Throw 2 of 2 (3 PTS) | 07:08 [UTA 49-68] |
|
| 06:56 | Hill Turnover : Bad Pass (2 TO) Steal:Matthews (2 ST) | |
| Miles Dunk Shot: Made (10 PTS) Assist: Williams (3 AST) | 06:52 [UTA 51-68] |
|
| 06:43 | Team Timeout : Regular | |
| 06:26 | Richardson Jump Shot: Missed | |
| Matthews Rebound (Off:0 Def:3) | 06:24 | |
| Miles Layup Shot: Made (12 PTS) Assist: Williams (4 AST) | 06:20 [UTA 53-68] |
|
| Millsap Foul : Shooting (4 PF) | 05:59 | |
| 05:59 [PHX 69-53] |
Stoudemire Free Throw 1 of 2 (24 PTS) | |
| 05:59 | Stoudemire Free Throw 2 of 2 Missed | |
| Millsap Rebound (Off:2 Def:3) | 05:57 | |
| Boozer Turnover : Lost Ball (2 TO) Steal:Hill (2 ST) | 05:38 | |
| Miles Foul : Shooting (2 PF) | 05:34 | |
| 05:34 [PHX 70-53] |
Stoudemire Free Throw 1 of 2 (25 PTS) | |
