7:00 PM ET - Verizon Center, Washington, DC
WASHINGTON (NBA.com exclusive) -- With every victory, the Charlotte Bobcats draw one step closer to making history by reaching the playoffs for the first time in franchise history.
They drew one step closer in Washington, beating an exhausted Wizards team in overtime, 95-86, partially because they pounded the Wizards on the boards (61-42) and because Andray Blatche, whom the Wizards began touting this week as a serious candidate for Most Improved Player, quit on his struggling team Tuesday.
Blatche, who has started 23 games this season and shown dramatic improvement since becoming a regular starter after the All-Star break, told coach Flip Saunders and three of his assistants that he did not want to return to the game after being pulled by Saunders for not playing defense with 4:29 left in the first quarter of what became the team's 12th straight loss -- one shy of the franchise record.
After the game, Charlotte coach Larry Brown wondered aloud why Blatche did not return for the remainder of the game, particularly in overtime when Washington big men JaVale McGee and Al Thornton fouled out in a lopsided overtime in which the Bobcats (36-34) outscored the Wizards 13-4
"Blatche didn't play," said Brown, adding that he felt sorry for Saunders. "He's shorthanded without Blatche playing. We haven't been able to close the deal in recent games. Fortunately we closed tonight. The more games we have like this the better we'll develop as a team. The good thing is we played defense tonight and we rebounded. We got a win. As my wife would say, 'Yay.'"
After dropping three of their last four games, the Bobcats made up for a miserable shooting performance (39 percent) by pounding the Wizards on the boards. They also got to the free-throw line twice as many times as Washington (34 to 17). They did not shoot their free throws well, missing 12, but put the defensive clamps on the Wizards, holding them to just 39 percent from the floor.
Gerald Wallace and Boris Diaw had 17 points apiece for the Bobcats, who set a franchise record with their 36th victory, one more than the previous high set last season. Wallace, who has always had a penchant for having big games against the Wizards, pulled down a game-high 19 rebounds.
For Washington (21-48), Mike Miller had 15 points and McGee added 14 points and 10 rebounds. Thornton, who sent the game into overtime with a 3-poiner that tied the game at 82-82, finished with 10 points.
While none of his teammates wanted to talk about Blatche's refusal to re-enter the game -- and Blatche didn't stick around to speak with reporters, either -- Saunders had plenty to say after the game.
"He didn't want to hear it," Saunders said was Blatche's response when told to go back in the game. "I told him if you don't want to talk about it, if you don't want to be coached you're not going to play. We had coaches go up to him three different times and he just said he didn't want to play. In 15 years I've never seen anything like it ever. He can be [ticked] at me, whatever, but you don't leave your teammates out there to dry like that, not ever, especially when you've lost 11 games in a row and you've got a chance to win a game.
"I'm disappointed in him," Saunders continued. "Since we started him, 60 percent of the offense has run through him. Coaches aren't wrong, and when a coach wants to teach you something and you think you're above that because you've played 16 good games. You know, I had Kevin Garnett. You say one thing and he's up there saying, 'What do you want coach?' He's asking what can he do to get better. He never copped that type of attitude.
"That's one of the greatest things about this sport," Saunders continued. "You look to the left and to the right and you're in the trenches with those players. What happens as players is you know what you have. His teammates right now, he's lost their credibility. What's going to happen when things go bad?"
That happened a long time ago in Washington.
|
Bobcats
Wizards
|
||
|
|
||
| CHA | WAS | ||
| Total Rebounds | 10 | 7 | |
| Offensive Rebounds | 23 | 11 | |
| Turnovers | 13 | 18 | |
| Fast Break Pts: | 15 | 4 | |
| Biggest Lead: | 11 | 10 | |
| Points in the Paint: | 56 | 26 | |



| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 48:23 | 5-17 | 1-2 | 6-7 | +3 | 3 | 16 | 19 | 2 | 5 | 3 | 3 | 0 | 3 | 17 | |
| B. Diaw | F | 44:44 | 7-15 | 0-3 | 3-5 | +10 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 17 | |
| T. Ratliff | C | 21:30 | 5-6 | 0-0 | 0-0 | 0 | 5 | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | |
| S. Jackson | G-F | 44:49 | 6-19 | 0-2 | 4-7 | +13 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 1 | 16 | |
| R. Felton | G | 39:26 | 6-13 | 0-2 | 1-2 | +5 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 13 | |
| T. Thomas | 20:02 | 3-8 | 0-0 | 1-2 | -4 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | ||
| D. Augustin | 13:36 | 2-5 | 0-0 | 2-2 | +4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| L. Hughes | 13:26 | 1-5 | 0-0 | 2-3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| T. Chandler | 19:04 | 1-3 | 0-0 | 3-6 | +14 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||
| D. Brown | DNP - Coach's Decision | ||||||||||||||||
| S. Graham | DNP - Coach's Decision | ||||||||||||||||
| G. Henderson | DNP - Coach's Decision | ||||||||||||||||
| Total | 265 | 36-91 | 1-9 | 22-34 | 23 | 38 | 61 | 13 | 23 | 8 | 13 | 1 | 5 | 95 | |||
| 39.6% | 11.1% | 64.7% | team rebs: 10 | total to: 14 | |||||||||||||
| Washington Wizards (26-56) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Thornton | F | 27:29 | 4-8 | 1-2 | 1-2 | -7 | 2 | 3 | 5 | 2 | 6 | 0 | 4 | 0 | 0 | 10 |
| A. Blatche | F-C | 07:31 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| J. McGee | C | 45:38 | 6-12 | 0-0 | 2-2 | -5 | 4 | 8 | 12 | 0 | 6 | 0 | 4 | 2 | 1 | 14 |
| M. Miller | G-F | 44:25 | 6-15 | 2-5 | 1-2 | -9 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 15 |
| S. Livingston | G | 24:04 | 3-8 | 0-0 | 3-3 | +9 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 9 |
| R. Foye | 25:20 | 3-12 | 0-3 | 0-0 | -17 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
| J. Singleton | 37:12 | 3-10 | 1-3 | 2-2 | -8 | 3 | 4 | 7 | 1 | 5 | 0 | 3 | 0 | 0 | 9 | |
| A. Gee | 14:41 | 3-5 | 1-1 | 2-2 | +5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | |
| N. Young | 22:33 | 3-6 | 1-3 | 2-2 | -1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | |
| F. Oberto | 12:24 | 0-1 | 0-0 | 1-2 | -11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Q. Ross | 00:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Boykins | 03:27 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 265 | 33-83 | 6-17 | 14-17 | 11 | 31 | 42 | 17 | 34 | 5 | 18 | 5 | 1 | 86 | ||
| 39.8% | 35.3% | 82.4% | team rebs: 7 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (36-34) | Washington Wizards (21-48) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball McGee vs Ratliff (Diaw gains possession)
|
||
| Diaw Layup Shot: Made (2 PTS) | 11:52 [CHA 2-0] |
|
| 11:37 | Miller 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 11:36 | |
| Wallace Jump Shot: Missed Block: Blatche (1 BLK) | 11:29 | |
| 11:27 | Thornton Rebound (Off:0 Def:1) | |
| 11:07 [WAS 2-2] |
Blatche Jump Shot: Made (2 PTS) Assist: Livingston (1 AST) | |
| Wallace Jump Shot: Missed Block: Blatche (2 BLK) | 10:51 | |
| Wallace Rebound (Off:1 Def:1) | 10:49 | |
| Diaw 3pt Shot: Missed | 10:42 | |
| Jackson Rebound (Off:1 Def:0) | 10:41 | |
| Wallace Jump Shot: Missed | 10:26 | |
| Wallace Rebound (Off:2 Def:1) | 10:26 | |
| 10:26 | Thornton Foul : Loose Ball (1 PF) | |
| Wallace Jump Shot: Missed Block: McGee (1 BLK) | 10:16 | |
| 10:14 | Miller Rebound (Off:0 Def:1) | |
| 10:00 | Blatche Jump Shot: Missed | |
| Wallace Rebound (Off:2 Def:2) | 09:59 | |
| Felton 3pt Shot: Missed | 09:49 | |
| 09:48 | Thornton Rebound (Off:0 Def:2) | |
| 09:36 | Thornton 3pt Shot: Missed | |
| 09:35 | Team Rebound | |
| 09:25 [WAS 4-2] |
Blatche Driving Dunk Shot: Made (4 PTS) | |
| Jackson Fade Away Jumper Shot: Made (2 PTS) | 09:04 [CHA 4-4] |
|
| 08:40 | Blatche Jump Shot: Missed | |
| Ratliff Rebound (Off:0 Def:1) | 08:39 | |
| Wallace Layup Shot: Made (2 PTS) Assist: Felton (1 AST) | 08:32 [CHA 6-4] |
|
| 08:15 [WAS 6-6] |
Miller Jump Shot: Made (2 PTS) | |
| Jackson Jump Shot: Missed | 07:54 | |
| Ratliff Rebound (Off:1 Def:1) | 07:53 | |
| Ratliff Putback Dunk Shot: Made (2 PTS) | 07:50 [CHA 8-6] |
|
| 07:37 [WAS 8-8] |
Miller Driving Dunk Shot: Made (4 PTS) Assist: Livingston (2 AST) | |
| Diaw Jump Shot: Missed | 07:09 | |
| Ratliff Rebound (Off:2 Def:1) | 07:08 | |
| Ratliff Layup Shot: Missed | 07:05 | |
| 07:04 | Miller Rebound (Off:0 Def:2) | |
| 06:56 [WAS 11-8] |
Miller 3pt Shot: Made (7 PTS) Assist: Livingston (3 AST) | |
| Ratliff Turnover : Lost Ball (1 TO) Steal:Livingston (1 ST) | 06:36 | |
| Felton Foul : Shooting (1 PF) | 06:34 | |
| 06:34 | Miller Free Throw 1 of 2 Missed | |
| 06:34 | Team Rebound | |
| 06:34 [WAS 12-8] |
Miller Free Throw 2 of 2 (8 PTS) | |
| Felton Driving Reverse Layup Shot: Made (2 PTS) | 06:25 [CHA 10-12] |
|
| 06:09 [WAS 14-10] |
Livingston Running Jump Shot: Made (2 PTS) | |
| Jackson Jump Shot: Made (4 PTS) | 05:50 [CHA 12-14] |
|
| 05:37 | Miller Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| 05:37 | Livingston Foul : Personal (1 PF) | |
| 05:37 | Team Timeout : Regular | |
| Wallace Jump Shot: Missed | 05:23 | |
| Team Rebound | 05:23 | |
| 05:23 | Livingston Foul : Personal (2 PF) | |
| 05:23 | Livingston Substitution replaced by Foye | |
| Felton Jump Shot: Missed | 05:18 | |
| 05:17 | McGee Rebound (Off:0 Def:1) | |
| 04:59 | Blatche Jump Shot: Missed | |
| Wallace Rebound (Off:2 Def:3) | 04:58 | |
| Jackson 3pt Shot: Missed | 04:48 | |
| Ratliff Rebound (Off:3 Def:1) | 04:47 | |
| Ratliff Putback Dunk Shot: Made (4 PTS) | 04:45 [CHA 14-14] |
|
| Ratliff Foul : Personal (1 PF) | 04:29 | |
| 04:29 | Blatche Substitution replaced by Singleton | |
| 04:14 [WAS 16-14] |
McGee Jump Bank Shot: Made (2 PTS) Assist: Singleton (1 AST) | |
| Felton Layup Shot: Made (4 PTS) Assist: Jackson (1 AST) | 04:01 [CHA 16-16] |
|
| 03:43 | Thornton Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | |
| Diaw Running Hook Shot: Made (4 PTS) | 03:32 [CHA 18-16] |
|
| 03:06 | Thornton Turnover : Lost Ball (2 TO) Steal:Diaw (1 ST) | |
| Wallace Dunk Shot: Made (4 PTS) Assist: Felton (2 AST) | 03:00 [CHA 20-16] |
|
| 02:55 | Team Timeout : Short | |
| Team Timeout : Regular | 02:54 | |
| Ratliff Substitution replaced by Thomas | 02:54 | |
| 02:38 [WAS 18-20] |
Foye Running Bank shot: Made (2 PTS) | |
| Diaw Jump Shot: Made (6 PTS) Assist: Wallace (1 AST) | 02:18 [CHA 22-18] |
|
| 02:05 [WAS 20-22] |
Miller Layup Shot: Made (10 PTS) Assist: Thornton (1 AST) | |
| Wallace Jump Shot: Missed | 01:46 | |
| Thomas Rebound (Off:1 Def:0) | 01:45 | |
| Thomas Layup Shot: Missed | 01:30 | |
| 01:29 | Foye Rebound (Off:0 Def:1) | |
| 01:14 | Singleton Jump Shot: Missed | |
| Wallace Rebound (Off:2 Def:4) | 01:12 | |
| Wallace Driving Layup Shot: Made (6 PTS) | 01:08 [CHA 24-20] |
|
| 01:08 | Thornton Foul : Shooting (2 PF) | |
| Felton Substitution replaced by Augustin | 01:08 | |
| Jackson Substitution replaced by Hughes | 01:08 | |
| 01:08 | Thornton Substitution replaced by Gee | |
| Wallace Free Throw 1 of 1 (7 PTS) | 01:08 [CHA 25-20] |
|
| 00:46.9 | Foye Jump Shot: Missed | |
| 00:46.5 | Team Rebound | |
| Augustin Foul : Loose Ball (1 PF) | 00:46.5 | |
| 00:40.9 | McGee Turnover : Bad Pass (1 TO) Steal:Wallace (2 ST) | |
| Wallace Turnover : Lost Ball (1 TO) Steal:Foye (1 ST) | 00:35.8 | |
| 00:31.0 | Miller Turnover : Bad Pass (2 TO) | |
| 00:12.3 | Gee Foul : Personal (1 PF) | |
| Hughes Free Throw 1 of 2 (1 PTS) | 00:12.3 [CHA 26-20] |
|
| Hughes Free Throw 2 of 2 (2 PTS) | 00:12.3 [CHA 27-20] |
|
| 00:00.3 [WAS 23-27] |
Gee 3pt Shot: Made (3 PTS) Assist: Foye (1 AST) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (36-34) | Washington Wizards (21-48) | |
| Start of 2nd QuarterBack to Top | ||
| Hughes Foul : Personal (1 PF) | 11:48 | |
| 11:40 | Singleton Jump Shot: Missed | |
| Thomas Rebound (Off:1 Def:1) | 11:39 | |
| Thomas Jump Shot: Missed | 11:23 | |
| 11:21 | McGee Rebound (Off:0 Def:2) | |
| 11:16 | Gee Jump Shot: Missed | |
| Wallace Rebound (Off:2 Def:5) | 11:15 | |
| Thomas Jump Shot: Missed Block: McGee (2 BLK) | 11:08 | |
| 11:06 | Foye Rebound (Off:0 Def:2) | |
| 10:49 [WAS 25-27] |
McGee Fade Away Jumper Shot: Made (4 PTS) | |
| Chandler Foul : Shooting (1 PF) | 10:49 | |
| 10:49 [WAS 26-27] |
McGee Free Throw 1 of 1 (5 PTS) | |
| Augustin Layup Shot: Missed | 10:37 | |
| Wallace Rebound (Off:3 Def:5) | 10:36 | |
| Hughes Jump Shot: Missed | 10:30 | |
| Augustin Rebound (Off:1 Def:0) | 10:29 | |
| Chandler Jump Shot: Missed | 10:15 | |
| 10:14 | Team Rebound | |
| 10:01 | Singleton Jump Shot: Missed | |
| Hughes Rebound (Off:0 Def:1) | 10:00 | |
| Hughes Jump Shot: Missed | 09:41 | |
| 09:40 | Singleton Rebound (Off:0 Def:1) | |
| 09:35 | Gee Foul : Offensive (2 PF) | |
| 09:35 | Gee Turnover : Foul (1 TO) | |
| 09:35 | Miller Substitution replaced by Young | |
| Thomas Jump Shot: Missed | 09:19 | |
| 09:19 | Team Rebound | |
| Chandler Foul : Loose Ball (2 PF) | 09:19 | |
| 08:55 [WAS 28-27] |
Young Fade Away Jumper Shot: Made (2 PTS) | |
| Wallace Jump Shot: Missed | 08:32 | |
| Chandler Rebound (Off:1 Def:0) | 08:31 | |
| 08:31 | Gee Foul : Personal (3 PF) | |
| Timeout : Official | 08:31 | |
| 08:31 | Gee Substitution replaced by Thornton | |
| Thomas Jump Shot: Made (2 PTS) Assist: Augustin (1 AST) | 08:18 [CHA 29-28] |
|
| 07:57 | McGee Turnover : Lost Ball (2 TO) Steal:Chandler (1 ST) | |
| Hughes Jump Shot: Missed | 07:52 | |
| 07:51 | Foye Rebound (Off:0 Def:3) | |
| 07:43 | Thornton Jump Shot: Missed | |
| Thomas Rebound (Off:1 Def:2) | 07:42 | |
| Wallace Layup Shot: Missed | 07:29 | |
| 07:28 | Singleton Rebound (Off:0 Def:2) | |
| 07:19 | McGee Layup Shot: Missed | |
| 07:18 | Thornton Rebound (Off:1 Def:2) | |
| 07:15 [WAS 30-29] |
Thornton Tip Shot: Made (2 PTS) | |
| Hughes Driving Layup Shot: Made (4 PTS) | 07:04 [CHA 31-30] |
|
| 07:04 | Singleton Foul : Shooting (1 PF) | |
| 07:04 | McGee Substitution replaced by Oberto | |
| Chandler Substitution replaced by Ratliff | 07:04 | |
| Wallace Substitution replaced by Jackson | 07:04 | |
| Hughes Free Throw 1 of 1 Missed | 07:04 | |
| 07:03 | Singleton Rebound (Off:0 Def:3) | |
| Jackson Foul : Personal (1 PF) | 06:49 | |
| Thomas Substitution replaced by Diaw | 06:49 | |
| 06:35 | Foye Jump Shot: Missed | |
| Ratliff Rebound (Off:3 Def:2) | 06:34 | |
| Augustin Fade Away Jumper Shot: Made (2 PTS) | 06:11 [CHA 33-30] |
|
| 05:57 | Team Timeout : Regular | |
| Augustin Substitution replaced by Felton | 05:57 | |
| 05:57 | Foye Substitution replaced by Livingston | |
| 05:48 | Livingston Jump Shot: Missed | |
| 05:46 | Singleton Rebound (Off:1 Def:3) | |
| 05:44 | Singleton Layup Shot: Missed | |
| 05:43 | Singleton Rebound (Off:2 Def:3) | |
| 05:39 [WAS 33-33] |
Young 3pt Shot: Made (5 PTS) Assist: Thornton (2 AST) | |
| Diaw Jump Shot: Missed | 05:17 | |
| Diaw Rebound (Off:1 Def:0) | 05:17 | |
| 05:17 | Singleton Foul : Loose Ball (2 PF) | |
| 05:15 | Thornton Foul : Personal (3 PF) | |
| 05:15 | Thornton Substitution replaced by Miller | |
| Jackson Layup Shot: Made (6 PTS) | 05:02 [CHA 35-33] |
|
| 05:02 | Miller Foul : Shooting (1 PF) | |
| Hughes Substitution replaced by Wallace | 05:02 | |
| Jackson Free Throw 1 of 1 Missed | 05:02 | |
| 05:01 | Oberto Rebound (Off:0 Def:1) | |
| 04:40 | Livingston Jump Shot: Missed | |
| 04:39 | Singleton Rebound (Off:3 Def:3) | |
| Ratliff Foul : Shooting (2 PF) | 04:25 | |
| 04:25 [WAS 34-35] |
Singleton Free Throw 1 of 2 (1 PTS) | |
| 04:25 | Oberto Substitution replaced by McGee | |
| 04:25 [WAS 35-35] |
Singleton Free Throw 2 of 2 (2 PTS) | |
| Felton Turnover : Bad Pass (1 TO) | 04:18 | |
| 04:04 | Livingston Turnover : Bad Pass (1 TO) Steal:Diaw (2 ST) | |
| Felton Jump Shot: Missed | 03:51 | |
| 03:49 | Miller Rebound (Off:0 Def:3) | |
| 03:32 [WAS 37-35] |
Young Jump Shot: Made (7 PTS) Assist: Miller (1 AST) | |
| Jackson Jump Shot: Missed | 03:16 | |
| 03:13 | Young Rebound (Off:0 Def:1) | |
| Ratliff Foul : Shooting (3 PF) | 03:05 | |
| 03:05 [WAS 38-35] |
Young Free Throw 1 of 2 (8 PTS) | |
| Ratliff Substitution replaced by Thomas | 03:05 | |
| 03:05 [WAS 39-35] |
Young Free Throw 2 of 2 (9 PTS) | |
| Jackson Layup Shot: Missed | 02:48 | |
| Jackson Rebound (Off:2 Def:0) | 02:47 | |
| Jackson Jump Shot: Missed | 02:43 | |
| 02:42 | Livingston Rebound (Off:0 Def:1) | |
| 02:26 | Singleton Jump Shot: Missed | |
| Diaw Rebound (Off:1 Def:1) | 02:25 | |
| Diaw Foul : Offensive (1 PF) | 02:19 | |
| Diaw Turnover : Foul (1 TO) | 02:19 | |
| Team Timeout : Regular | 02:19 | |
| 01:54 | McGee Jump Shot: Missed | |
| Wallace Rebound (Off:3 Def:6) | 01:53 | |
| Diaw Jump Shot: Missed | 01:36 | |
| 01:35 | Livingston Rebound (Off:0 Def:2) | |
| 01:24 | Livingston Jump Shot: Missed | |
| Thomas Rebound (Off:1 Def:3) | 01:23 | |
| 01:13 | Singleton Foul : Shooting (3 PF) | |
| Diaw Free Throw 1 of 2 Missed | 01:13 | |
| Team Rebound | 01:13 | |
| 01:13 | Singleton Substitution replaced by Oberto | |
| Diaw Free Throw 2 of 2 (9 PTS) | 01:13 [CHA 36-39] |
|
| 01:13 | Miller Jump Shot: Missed | |
| Wallace Rebound (Off:3 Def:7) | 00:53.9 | |
| Diaw Running Bank shot: Made (8 PTS) Assist: Felton (3 AST) | 00:41.2 [CHA 37-39] |
|
| 00:41.2 | McGee Foul : Shooting (1 PF) | |
| Diaw Free Throw 1 of 1 Missed | 00:41.2 | |
| 00:38.9 | McGee Rebound (Off:0 Def:3) | |
| 00:17.9 [WAS 42-38] |
Miller 3pt Shot: Made (13 PTS) Assist: Oberto (1 AST) | |
| Thomas Turnover : Inbound Turnover (1 TO) | 00:17.4 | |
| Felton Foul : Shooting (2 PF) | 00:04.9 | |
| 00:04.9 [WAS 43-38] |
Livingston Free Throw 1 of 2 (3 PTS) | |
| 00:04.9 | Miller Substitution replaced by Ross | |
| 00:04.9 [WAS 44-38] |
Livingston Free Throw 2 of 2 (4 PTS) | |
| Felton Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (36-34) | Washington Wizards (21-48) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 [WAS 46-38] |
Livingston Jump Shot: Made (6 PTS) | |
| Wallace Layup Shot: Missed | 11:16 | |
| Ratliff Rebound (Off:4 Def:2) | 11:15 | |
| Ratliff Turnover : Bad Pass (2 TO) Steal:Miller (1 ST) | 11:13 | |
| 11:09 | Thornton Foul : Offensive (4 PF) | |
| 11:09 | Thornton Turnover : Foul (3 TO) | |
| 11:09 | Thornton Substitution replaced by Gee | |
| Wallace 3pt Shot: Missed | 10:47 | |
| 10:46 | Livingston Rebound (Off:0 Def:3) | |
| 10:35 | McGee Jump Shot: Missed | |
| 10:34 | McGee Rebound (Off:1 Def:3) | |
| 10:32 [WAS 48-38] |
McGee Putback Layup Shot: Made (7 PTS) | |
| Diaw Jump Shot: Made (11 PTS) | 10:18 [CHA 40-48] |
|
| 09:59 | Miller Jump Shot: Missed | |
| Wallace Rebound (Off:3 Def:8) | 09:57 | |
| Ratliff Slam Dunk Shot: Made (6 PTS) Assist: Wallace (2 AST) | 09:51 [CHA 42-48] |
|
| 09:31 | McGee Layup Shot: Missed | |
| Wallace Rebound (Off:3 Def:9) | 09:30 | |
| Wallace Jump Shot: Missed | 09:07 | |
| Felton Rebound (Off:1 Def:0) | 09:06 | |
| Diaw 3pt Shot: Missed | 08:51 | |
| 08:50 | Gee Rebound (Off:0 Def:1) | |
| 08:34 | Livingston Jump Shot: Missed | |
| Jackson Rebound (Off:2 Def:1) | 08:32 | |
| Ratliff Dunk Shot: Made (8 PTS) Assist: Jackson (2 AST) | 08:26 [CHA 44-48] |
|
| 08:26 | Team Timeout : Regular | |
| Wallace Foul : Shooting (1 PF) | 08:09 | |
| 08:09 [WAS 49-44] |
Gee Free Throw 1 of 2 (4 PTS) | |
| 08:09 [WAS 50-44] |
Gee Free Throw 2 of 2 (5 PTS) | |
| Ratliff Turnover : Double Dribble (3 TO) | 07:52 | |
| 07:35 [WAS 52-44] |
Singleton Turnaround Jump Shot: Made (4 PTS) Assist: Livingston (4 AST) | |
| Wallace 3pt Shot: Made (10 PTS) Assist: Diaw (1 AST) | 07:16 [CHA 47-52] |
|
| 06:54 [WAS 54-47] |
Livingston Running Bank shot: Made (8 PTS) | |
| Felton Foul : Shooting (3 PF) | 06:54 | |
| 06:54 [WAS 55-47] |
Livingston Free Throw 1 of 1 (9 PTS) | |
| Jackson Jump Shot: Missed | 06:40 | |
| Ratliff Rebound (Off:5 Def:2) | 06:39 | |
| Ratliff Tip Shot: Made (10 PTS) | 06:37 [CHA 49-55] |
|
| 06:22 [WAS 57-49] |
Gee Driving Layup Shot: Made (7 PTS) Assist: Livingston (5 AST) | |
| 06:09 | Gee Foul : Personal (4 PF) | |
| Team Timeout : Regular | 06:09 | |
| Wallace Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:03 | |
| 05:59 | Singleton Turnover : Bad Pass (1 TO) Steal:Felton (2 ST) | |
| Felton Jump Shot: Made (6 PTS) | 05:56 [CHA 51-57] |
|
| 05:53 | Team Timeout : Short | |
| 05:53 | Miller Substitution replaced by Young | |
| 05:33 | Livingston Jump Shot: Missed | |
| Felton Rebound (Off:1 Def:1) | 05:32 | |
| Jackson Layup Shot: Missed Block: Young (1 BLK) | 05:28 | |
| Felton Rebound (Off:2 Def:1) | 05:27 | |
| Felton Layup Shot: Made (8 PTS) | 05:25 [CHA 53-57] |
|
| 05:10 | Livingston Substitution replaced by Foye | |
| 04:57 [WAS 60-53] |
Singleton 3pt Shot: Made (7 PTS) Assist: Foye (2 AST) | |
| Diaw Hook Shot: Made (13 PTS) | 04:33 [CHA 55-60] |
|
| 04:13 | Gee Jump Shot: Missed | |
| 04:12 | McGee Rebound (Off:2 Def:3) | |
| Jackson Foul : Personal (2 PF) | 04:12 | |
| 04:03 [WAS 62-55] |
Foye Jump Shot: Made (4 PTS) | |
| Wallace Driving Dunk Shot: Made (12 PTS) Assist: Felton (4 AST) | 03:47 [CHA 57-62] |
|
| 03:35 | Foye Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Ratliff Substitution replaced by Chandler | 03:35 | |
| McGee Violation:Defensive Goaltending | 03:25 | |
| Jackson Jump Shot: Made (8 PTS) | 03:25 [CHA 59-62] |
|
| 03:14 [WAS 64-59] |
Foye Jump Shot: Made (6 PTS) | |
| Jackson Jump Shot: Missed | 02:55 | |
| 02:54 | McGee Rebound (Off:2 Def:4) | |
| 02:32 | McGee Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Diaw Jump Shot: Missed | 02:14 | |
| Chandler Rebound (Off:2 Def:0) | 02:14 | |
| 02:14 | Singleton Foul : Shooting (4 PF) | |
| Chandler Free Throw 1 of 2 (1 PTS) | 02:14 [CHA 60-64] |
|
| Felton Substitution replaced by Augustin | 02:14 | |
| Chandler Free Throw 2 of 2 Missed | 02:14 | |
| 02:12 | McGee Rebound (Off:2 Def:5) | |
| Wallace Foul : Personal (2 PF) | 02:09 | |
| 02:09 | Singleton Substitution replaced by Oberto | |
| 01:54 | Young 3pt Shot: Missed | |
| 01:53 | Oberto Rebound (Off:1 Def:1) | |
| Augustin Foul : Personal (2 PF) | 01:43 | |
| 01:43 | Gee Substitution replaced by Miller | |
| 01:43 [WAS 65-60] |
Oberto Free Throw 1 of 2 (1 PTS) | |
| 01:43 | Oberto Free Throw 2 of 2 Missed | |
| Wallace Rebound (Off:3 Def:10) | 01:42 | |
| 01:28 | Young Foul : Personal (1 PF) | |
| Augustin Jump Shot: Missed | 01:24 | |
| 01:23 | Young Rebound (Off:0 Def:2) | |
| 01:09 | Foye 3pt Shot: Missed | |
| Augustin Rebound (Off:1 Def:1) | 01:08 | |
| Jackson Jump Shot: Missed | 01:00 | |
| 00:59.7 | Oberto Rebound (Off:1 Def:2) | |
| 00:47.9 | Young Jump Shot: Missed | |
| Chandler Rebound (Off:2 Def:1) | 00:46.9 | |
| 00:30.7 | McGee Foul : Personal (2 PF) | |
