Tickets RSS Print Adjust Font Size: S M L
2011-12 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kobe Bryant 23 23 38.0 .449 .279 .836 1.30 4.80 6.10 5.6 1.22 .39 3.74 2.00 29.5
  Andrew Bynum 19 19 34.3 .561 .000 .581 3.10 8.90 12.00 1.2 .47 1.95 2.42 2.20 16.8
  Pau Gasol 23 23 37.3 .513 .167 .782 2.60 7.20 9.80 3.0 .52 1.22 1.65 2.00 16.1
  Steve Blake 12 0 24.3 .402 .354 .571 .30 1.70 1.90 2.8 .50 .00 1.08 1.60 7.3
  Matt Barnes 21 16 22.2 .442 .233 .860 1.30 3.20 4.50 1.7 .57 .90 1.48 2.70 7.1
  Derek Fisher 23 23 26.2 .378 .306 .826 .10 1.90 2.00 4.0 1.13 .09 1.26 2.00 5.5
  Metta World Peace 22 3 22.1 .331 .167 .548 .70 2.00 2.70 1.9 .64 .32 .95 1.90 5.0
  Andrew Goudelock 15 0 10.7 .441 .423 1.000 .20 .50 .70 .5 .13 .00 .67 .70 4.6
  Troy Murphy 20 0 17.2 .460 .480 .500 .80 2.90 3.70 1.0 .30 .30 .55 2.30 3.7
  Darius Morris 9 0 14.2 .478 .600 .667 .20 1.10 1.30 1.3 .22 .00 1.22 1.40 3.4
  Josh McRoberts 16 4 17.1 .513 .000 .529 1.30 2.80 4.00 1.3 .50 .63 .81 2.30 3.1
  Devin Ebanks 12 4 12.6 .400 .000 .667 .90 1.10 2.00 .5 .33 .25 .67 1.40 2.7
  Jason Kapono 17 0 12.0 .409 .318 1.000 .10 .50 .60 .4 .12 .00 .29 .60 2.6
  Luke Walton 6 0 9.2 .385 .000 .000 .80 1.20 2.00 .8 .17 .00 .17 1.30 1.7
Team Averages 23 0 241.1 .458 .295 .739 11.0 33.4 44.4 21.8 5.7 5.3 14.7 19.1 93.6
Opponents 23 0 241.1 .415 .320 .722 11.8 29.8 41.6 19.8 7.8 3.6 12.0 20.1 90.6
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kobe Bryant 23 23 875 250-557 31-111 148-177 29 111 140 128 28 9 86 46 679
  Pau Gasol 23 23 858 154-300 2-12 61-78 60 165 225 69 12 28 38 46 371
  Andrew Bynum 19 19 651 129-230 0-1 61-105 58 170 228 23 9 37 46 42 319
  Matt Barnes 21 16 467 50-113 7-30 43-50 27 67 94 36 12 19 31 57 150
  Derek Fisher 23 23 603 48-127 11-36 19-23 3 43 46 93 26 2 29 47 126
  Metta World Peace 22 3 486 43-130 8-48 17-31 15 45 60 42 14 7 21 41 111
  Steve Blake 12 0 292 33-82 17-48 4-7 3 20 23 34 6 0 13 19 87
  Troy Murphy 20 0 343 29-63 12-25 3-6 16 57 73 19 6 6 11 46 73
  Andrew Goudelock 15 0 160 26-59 11-26 6-6 3 7 10 7 2 0 10 11 69
  Josh McRoberts 16 4 274 20-39 0-0 9-17 20 44 64 20 8 10 13 36 49
  Jason Kapono 17 0 204 18-44 7-22 2-2 2 9 11 7 2 0 5 10 45
  Devin Ebanks 12 4 151 10-25 0-2 12-18 11 13 24 6 4 3 8 17 32
  Darius Morris 9 0 128 11-23 3-5 6-9 2 10 12 12 2 0 11 13 31
  Luke Walton 6 0 55 5-13 0-4 0-0 5 7 12 5 1 0 1 8 10
Team Totals 23 0 5,545 826-1,805 109-370 391-529 254 768 1,022 501 132 121 339 439 2,152
Opponents 23 0 -- 798-1,924 141-441 346-479 271 685 956 456 180 83 276 463 2,083
created: 02/04/2012,04:07 AM

Sortable Team Comparisons | Team Splits | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game