2010 Nuggets Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carmelo Anthony 6 6 42.3 .464 .316 .877 2.30 6.20 8.50 3.2 2.00 .50 3.50 4.30 30.7
 Chauncey Billups 6 6 34.5 .446 .355 .881 .20 2.20 2.30 6.3 1.00 .50 3.00 4.00 20.3
 Nenê 5 5 33.8 .621 .000 .583 1.60 4.20 5.80 2.2 1.20 .20 .80 3.40 11.4
 J.R. Smith 6 0 26.5 .368 .355 .875 .80 3.00 3.80 1.7 .67 .33 1.00 2.80 11.2
 Kenyon Martin 6 6 34.2 .480 .000 .632 2.30 6.00 8.30 1.3 1.50 1.17 1.83 4.50 10.0
 Arron Afflalo 6 6 20.0 .625 .429 .818 .20 1.80 2.00 1.2 .17 .33 .67 3.50 9.2
 Ty Lawson 6 0 19.7 .429 .400 .684 .70 .70 1.30 2.7 1.00 .00 1.33 3.00 7.8
 Joey Graham 4 0 7.3 .588 .333 .600 1.00 1.50 2.50 .0 .50 .25 .25 1.50 6.0
 Chris Andersen 6 0 19.3 .529 .000 .643 1.20 3.30 4.50 .3 .17 1.00 .67 2.30 4.5
 Johan Petro 6 1 7.5 .545 .000 .500 .30 1.50 1.80 .2 .17 .50 .50 2.20 2.2
 Malik Allen 4 0 2.8 .000 .000 .000 .50 .30 .80 .0 .25 .00 .00 .50 .0
 Anthony Carter 1 0 7.0 .000 .000 .000 .00 .00 .00 3.0 .00 .00 .00 .00 .0
Team Averages 6 0 240.0 .476 .358 .765 10.3 29.3 39.7 19.2 8.2 4.7 13.7 30.8 109.3
Opponents 6 0 240.0 .507 .384 .715 8.7 29.7 38.3 24.7 5.5 4.3 14.5 27.8 110.5
created: 05/01/2010,02:09 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carmelo Anthony 6 6 254 64-138 6-19 50-57 14 37 51 19 12 3 21 26 184
 Chauncey Billups 6 6 207 37-83 11-31 37-42 1 13 14 38 6 3 18 24 122
 J.R. Smith 6 0 159 21-57 11-31 14-16 5 18 23 10 4 2 6 17 67
 Kenyon Martin 6 6 205 24-50 0-1 12-19 14 36 50 8 9 7 11 27 60
 Nenê 5 5 169 18-29 0-0 21-36 8 21 29 11 6 1 4 17 57
 Arron Afflalo 6 6 120 20-32 6-14 9-11 1 11 12 7 1 2 4 21 55
 Ty Lawson 6 0 118 15-35 4-10 13-19 4 4 8 16 6 0 8 18 47
 Chris Andersen 6 0 116 9-17 0-0 9-14 7 20 27 2 1 6 4 14 27
 Joey Graham 4 0 29 10-17 1-3 3-5 4 6 10 0 2 1 1 6 24
 Johan Petro 6 1 45 6-11 0-0 1-2 2 9 11 1 1 3 3 13 13
 Malik Allen 4 0 11 0-1 0-0 0-0 2 1 3 0 1 0 0 2 0
 Anthony Carter 1 0 7 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
Team Totals 6 0 1,440 224-471 39-109 169-221 62 176 238 115 49 28 82 185 656
Opponents 6 0 -- 231-456 38-99 163-228 52 178 230 148 33 26 87 167 663
created: 05/01/2010,02:09 AM