Print Nuggets RSS E-News Sign Up      
2011-12 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 23 23 33.3 .444 .324 .887 .70 4.70 5.30 2.7 1.30 .65 1.52 1.90 17.0
  Ty Lawson 20 20 34.3 .476 .308 .803 1.00 2.80 3.80 6.4 1.40 .05 2.45 1.40 15.6
  Al Harrington 23 0 26.3 .502 .352 .729 1.00 4.70 5.70 1.3 1.13 .17 1.96 2.60 15.3
  Nenê 19 19 30.9 .515 .000 .645 1.70 6.50 8.30 2.2 1.26 .95 2.68 2.50 13.8
  Andre Miller 23 5 30.8 .476 .286 .787 .90 2.80 3.70 7.2 1.30 .22 2.35 1.70 11.3
  Arron Afflalo 21 21 29.9 .426 .383 .754 .60 2.10 2.70 1.7 .57 .29 1.33 2.10 10.9
  Rudy Fernandez 19 0 23.4 .448 .333 .708 .30 2.10 2.30 2.7 1.16 .11 1.37 1.30 8.6
  Corey Brewer 19 0 15.9 .505 .462 .643 .70 1.80 2.50 .6 .95 .37 .95 1.50 7.6
  Timofey Mozgov 21 21 17.3 .532 .000 .633 .90 3.60 4.50 .7 .24 1.19 1.29 2.20 5.7
  Kenneth Faried 4 0 9.3 .500 .000 .667 1.30 3.00 4.30 .0 .00 1.50 .75 1.00 4.5
  Chris Andersen 18 0 13.1 .540 .000 .676 1.30 2.50 3.80 .1 .72 .94 .33 1.60 4.4
  Kosta Koufos 16 6 11.3 .500 .000 .722 1.10 2.60 3.70 .1 .31 .38 .75 1.40 3.4
  Julyan Stone 4 0 9.8 .625 .333 .500 .80 1.00 1.80 1.3 .50 .50 1.00 1.30 3.0
  DeMarre Carroll 4 0 5.3 1.000 .000 .000 .00 .80 .80 .8 .00 .00 .50 .30 3.0
  Jordan Hamilton 2 0 6.0 .333 .500 .000 1.00 .50 1.50 .5 .00 .00 1.00 .00 2.5
Team Averages 23 0 244.3 .481 .343 .750 9.3 33.1 42.3 24.0 9.4 5.0 16.2 18.3 105.0
Opponents 23 0 244.3 .450 .358 .735 10.9 30.4 41.3 21.9 8.3 6.4 16.6 23.5 98.6
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danilo Gallinari 23 23 767 120-270 34-105 118-133 15 108 123 61 30 15 35 43 392
  Al Harrington 23 0 605 136-271 38-108 43-59 23 109 132 31 26 4 45 60 353
  Ty Lawson 20 20 685 117-246 16-52 61-76 20 55 75 128 28 1 49 28 311
  Nenê 19 19 588 101-196 0-1 60-93 33 124 157 42 24 18 51 48 262
  Andre Miller 23 5 709 101-212 10-35 48-61 21 65 86 166 30 5 54 39 260
  Arron Afflalo 21 21 628 78-183 23-60 49-65 13 44 57 36 12 6 28 45 228
  Rudy Fernandez 19 0 445 60-134 26-78 17-24 5 39 44 51 22 2 26 24 163
  Corey Brewer 19 0 302 53-105 12-26 27-42 13 35 48 11 18 7 18 28 145
  Timofey Mozgov 21 21 364 50-94 0-0 19-30 19 76 95 14 5 25 27 47 119
  Chris Andersen 18 0 236 27-50 0-0 25-37 23 45 68 2 13 17 6 28 79
  Kosta Koufos 16 6 181 21-42 0-0 13-18 18 41 59 2 5 6 12 22 55
  Kenneth Faried 4 0 37 6-12 0-0 6-9 5 12 17 0 0 6 3 4 18
  Julyan Stone 4 0 39 5-8 1-3 1-2 3 4 7 5 2 2 4 5 12
  DeMarre Carroll 4 0 21 6-6 0-0 0-0 0 3 3 3 0 0 2 1 12
  Jordan Hamilton 2 0 12 2-6 1-2 0-0 2 1 3 1 0 0 2 0 5
Team Totals 23 0 5,620 883-1,835 161-470 487-649 213 761 974 553 215 114 372 422 2,414
Opponents 23 0 -- 880-1,955 171-477 336-457 250 699 949 503 190 147 381 541 2,267
created: 02/04/2012,04:07 AM