|
Buy Kevin Garnett Products
|
|
|||
2010 Playoffs Statistics
Born:
May 19, 1976
Height:
6-11 / 2.11
Weight:
253 lbs. / 114.8 kg.
High School:
Farragut Academy HS (CHI)
Years Pro:
15
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 4 | 4 | 35.5 | 0.578 | 0.000 | 0.733 | 1.5 | 7.3 | 8.8 | 2.5 | 1.8 | 0.5 | 2.0 | 2.5 | 15.8 |
| Conf. Semifinals | BOS | 6 | 6 | 34.2 | 0.521 | 0.000 | 1.000 | 1.3 | 6.7 | 8.0 | 2.2 | 0.5 | 0.8 | 1.3 | 3.3 | 18.8 |
| Conf. Finals | BOS | 6 | 6 | 32.7 | 0.389 | 0.000 | 0.667 | 1.7 | 6.3 | 8.0 | 2.3 | 1.0 | 0.7 | 0.7 | 2.7 | 10.3 |
| Finals | BOS | 7 | 7 | 31.7 | 0.511 | 0.000 | 0.895 | 1.1 | 4.4 | 5.6 | 3.0 | 1.4 | 1.3 | 1.6 | 4.0 | 15.3 |
| Playoff Averages | BOS | 23 | 23 | 33.3 | 0.495 | 0.000 | 0.839 | 1.4 | 6.0 | 7.4 | 2.5 | 1.1 | 0.9 | 1.4 | 3.2 | 15.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | BOS | 69 | 69 | 29.9 | 0.521 | 0.200 | 0.837 | 1.1 | 6.2 | 7.3 | 2.7 | 1.0 | 0.8 | 1.5 | 2.5 | 14.3 |
| Career | 1124 | 1087 | 37.1 | 0.497 | 0.283 | 0.785 | 2.5 | 8.3 | 10.8 | 4.2 | 1.4 | 1.6 | 2.4 | 2.5 | 19.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 17 | @ LAL4 | L 79 - 83 | 38 | 8 - 13 | 0 - 0 | 1 - 1 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | 5 | 17 |
| Jun 15 | @ LAL4 | L 67 - 89 | 31 | 6 - 14 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 12 |
| Jun 13 | vs. LAL4 | W 92 - 86 | 36 | 6 - 11 | 0 - 0 | 6 - 7 | 1 | 9 | 10 | 3 | 5 | 2 | 3 | 4 | 18 |

NBA.com is part of the Turner Sports and Entertainment Digital Network