|
Buy Kobe Bryant Products
|
|
|||
2010 Playoffs Statistics
Born:
Aug 23, 1978
Height:
6-6 / 1.98
Weight:
205 lbs. / 93.0 kg.
High School:
Lower Merion HS (PA)
Years Pro:
14
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 6 | 6 | 36.8 | 0.408 | 0.429 | 0.721 | 0.7 | 3.3 | 4.0 | 4.3 | 1.3 | 0.2 | 3.5 | 3.8 | 23.5 |
| Conf. Semifinals | LAL | 4 | 4 | 41.0 | 0.523 | 0.250 | 0.868 | 0.0 | 3.8 | 3.8 | 5.8 | 0.8 | 0.8 | 4.0 | 3.0 | 32.0 |
| Conf. Finals | LAL | 6 | 6 | 41.5 | 0.521 | 0.432 | 0.881 | 1.7 | 5.5 | 7.2 | 8.3 | 0.8 | 1.2 | 2.5 | 2.2 | 33.7 |
| Finals | LAL | 7 | 7 | 41.1 | 0.405 | 0.319 | 0.883 | 1.7 | 6.3 | 8.0 | 3.9 | 2.1 | 0.7 | 3.9 | 3.9 | 28.6 |
| Playoff Averages | LAL | 23 | 23 | 40.1 | 0.458 | 0.374 | 0.842 | 1.1 | 4.9 | 6.0 | 5.5 | 1.4 | 0.7 | 3.4 | 3.3 | 29.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | LAL | 73 | 73 | 38.8 | 0.456 | 0.329 | 0.811 | 1.1 | 4.3 | 5.4 | 5.0 | 1.6 | 0.3 | 3.2 | 2.6 | 27.0 |
| Career | 1021 | 873 | 36.6 | 0.455 | 0.340 | 0.838 | 1.2 | 4.1 | 5.3 | 4.7 | 1.5 | 0.6 | 2.9 | 2.7 | 25.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 17 | vs. BOS4 | W 83 - 79 | 45 | 6 - 24 | 0 - 6 | 11 - 15 | 4 | 11 | 15 | 2 | 1 | 0 | 4 | 4 | 23 |
| Jun 15 | vs. BOS4 | W 89 - 67 | 40 | 9 - 19 | 1 - 4 | 7 - 7 | 3 | 8 | 11 | 3 | 4 | 0 | 2 | 2 | 26 |
| Jun 13 | @ BOS4 | L 86 - 92 | 44 | 13 - 27 | 4 - 10 | 8 - 9 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 5 | 38 |

NBA.com is part of the Turner Sports and Entertainment Digital Network