|
Buy Ronald Murray Products
|
|
|||
2010 Playoffs Statistics
Born:
Jul 29, 1979
Height:
6-3 / 1.91
Weight:
200 lbs. / 90.7 kg.
College:
Shaw
Years Pro:
8
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 5 | 0 | 19.4 | 0.405 | 0.333 | 1.000 | 0.8 | 1.8 | 2.6 | 2.0 | 0.4 | 0.0 | 0.2 | 0.6 | 8.4 |
| Playoff Averages | CHI | 5 | 0 | 19.4 | 0.405 | 0.333 | 1.000 | 0.8 | 1.8 | 2.6 | 2.0 | 0.4 | 0.0 | 0.2 | 0.6 | 8.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | CHA | 46 | 1 | 21.6 | 0.389 | 0.313 | 0.710 | 0.3 | 1.8 | 2.1 | 1.8 | 0.6 | 0.3 | 1.4 | 1.7 | 9.9 |
| 09-10 | CHI | 29 | 1 | 23.4 | 0.397 | 0.311 | 0.762 | 0.4 | 2.5 | 2.9 | 1.8 | 0.6 | 0.1 | 0.9 | 1.7 | 10.1 |
| 09-10 | -- | 75 | 2 | 22.3 | 0.392 | 0.312 | 0.727 | 0.4 | 2.1 | 2.4 | 1.8 | 0.6 | 0.2 | 1.2 | 1.7 | 9.9 |
| Career | 487 | 92 | 22.7 | 0.414 | 0.304 | 0.725 | 0.4 | 1.7 | 2.1 | 2.3 | 0.8 | 0.2 | 1.5 | 1.6 | 9.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 27 | @ CLE1 | L 94 - 96 | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Apr 25 | vs. CLE1 | L 98 - 121 | 21 | 3 - 7 | 1 - 1 | 4 - 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| Apr 22 | vs. CLE1 | W 108 - 106 | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 2 |

