NBA.com : Scott Padgett Info Page
Advertisement
  • Scott Padgett
  • #34
  • Forward
E-mail photo|Buy photos |Gallery

2006-07 Statistics

PPG
1.5
RPG
1.70
APG
0.3
EFF
+ 1.94
Born: Apr 19, 1976
Height: 6-9 /  2,06
Weight: 240  lbs. / 108,9  kg.
College : Kentucky
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 UTA 8 0 7.4 .375 .333 .000 0.4 1.8 2.1 0.6 0.1 0.2 0.50 1.30 1.9
01-02 UTA 4 0 11.8 .462 .000 .800 1.8 1.8 3.5 0.5 0.2 0.2 1.25 1.50 4.0
02-03 UTA 4 0 13.3 .421 .286 .500 1.5 0.8 2.3 1.0 0.8 0.0 1.25 1.50 4.8
03-04 HOU 4 0 3.5 .400 .333 .000 0.3 0.5 0.8 0.0 0.2 0.2 0.25 0.30 1.3
04-05 HOU 7 4 15.6 .375 .417 1.000 1.3 1.4 2.7 0.6 0.4 0.3 0.43 2.60 3.6
05-06 NJN 3 0 3.0 .500 .000 .500 0.7 0.3 1.0 0.0 0.3 0.0 0.00 1.00 1.0
Career   30 4 9.7 .405 .314 .727 0.9 1.2 2.2 0.5 0.3 0.2 0.60 1.50 2.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 UTA 8 0 59 6-16 3-9 0-0 3 14 17 5 1 2 4 10 15
01-02 UTA 4 0 47 6-13 0-3 4-5 7 7 14 2 1 1 5 6 16
02-03 UTA 4 0 53 8-19 2-7 1-2 6 3 9 4 3 0 5 6 19
03-04 HOU 4 0 14 2-5 1-3 0-0 1 2 3 0 1 1 1 1 5
04-05 HOU 7 4 109 9-24 5-12 2-2 9 10 19 4 3 2 3 18 25
05-06 NJN 3 0 9 1-2 0-1 1-2 2 1 3 0 1 0 0 3 3
Career   30 4 291 32-79 11-35 8-11 28 37 65 15 10 6 18 44 83
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 UTA 47 9 9.2 .314 .295 .704 0.5 1.4 1.9 0.5 0.3 0.2 0.47 1.20 2.6
00-01 UTA 27 0 4.7 .419 .556 .750 0.7 0.7 1.4 0.2 0.2 0.1 0.37 0.80 2.1
01-02 UTA 75 1 17.3 .476 .434 .735 1.5 2.3 3.8 1.1 0.6 0.2 0.92 1.90 6.7
02-03 UTA 82 2 16.1 .402 .338 .757 1.0 2.3 3.3 1.0 0.5 0.3 0.85 1.80 5.7
03-04 HOU 58 5 9.4 .443 .431 .750 0.8 1.6 2.4 0.4 0.2 0.2 0.38 1.30 3.4
04-05 HOU 66 0 14.3 .421 .397 .725 0.7 2.1 2.8 0.8 0.5 0.2 0.45 1.80 4.2
05-06 NJN 62 1 11.6 .353 .347 .794 0.9 1.8 2.7 0.7 0.4 0.2 0.34 1.50 3.4
06-07 MEM 7 0 4.7 .143 .000 .000 0.7 0.6 1.3 0.0 0.1 0.0 0.14 0.30 0.3
06-07 HOU 24 0 8.3 .306 .276 .545 0.5 1.4 1.9 0.3 0.2 0.1 0.33 1.40 1.8
06-07 MEM 31 0 7.5 .286 .242 .462 0.5 1.2 1.7 0.3 0.2 0.1 0.29 1.10 1.5
Career   448 18 12.5 .410 .373 .736 0.9 1.8 2.7 0.7 0.4 0.1 0.56 1.50 4.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 UTA 47 9 432 44-140 13-44 19-27 24 64 88 25 14 8 22 55 120
00-01 UTA 27 0 127 18-43 5-9 15-20 19 20 39 5 6 3 10 21 56
01-02 UTA 75 1 1,295 188-395 49-113 75-102 111 174 285 82 43 13 69 140 500
02-03 UTA 82 2 1,321 170-423 45-133 81-107 83 189 272 86 41 24 70 148 466
03-04 HOU 58 5 547 74-167 28-65 24-32 46 93 139 23 12 13 22 73 200
04-05 HOU 66 0 942 98-233 50-126 29-40 47 138 185 55 33 10 30 119 275
05-06 NJN 62 1 718 71-201 42-121 27-34 56 109 165 41 28 12 21 90 211
06-07 MEM 7 0 33 1-7 0-4 0-2 5 4 9 0 1 0 1 2 2
06-07 HOU 24 0 198 15-49 8-29 6-11 11 34 45 8 4 3 8 33 44
06-07 MEM 31 0 231 16-56 8-33 6-13 16 38 54 8 5 3 9 35 46
Career   448 18 5,613 679-1,658 240-644 276-375 402 825 1,227 325 182 86 253 681 1,874
Ranks

Season Highs/Career Highs
 Points11 vs. Chicago 11/16/0622 vs. Sacramento 01/28/05
 Field Goals Made4 vs. Chicago 11/16/069 @ Denver 02/20/02
 Field Goals Attempted8 vs. Chicago 11/16/0613 4 Times
 Three Point Field Goals Made 2 2 Times6 vs. Sacramento 01/28/05
 Three Point Field Goals Attempted6 vs. Memphis 11/25/067 2 Times
 Free Throws Made2 3 Times6 2 Times
 Free Throws Attempted3 vs. Chicago 11/16/067 @ Golden State 04/13/02
 Offensive Rebounds2 3 Times10 @ Memphis 02/05/02
 Defensive Rebounds5 @ Utah 11/01/0610 2 Times
 Total Rebounds6 2 Times15 @ Memphis 02/05/02
 Assists1 8 Times5 2 Times
 Steals1 5 Times4 4 Times
 Blocks1 3 Times2 12 Times
 Minutes Played21 2 Times37 vs. Memphis 01/12/02