
Advertisement
|
|||
2006-07 Statistics
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Season Split Totals |
![]() |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 17 | 0 | 122 | 10-32 | 5-18 | 4-9 | 12 | 21 | 33 | 6 | 4 | 2 | 29 |
| Road Games | 14 | 0 | 109 | 6-24 | 3-15 | 2-4 | 4 | 17 | 21 | 2 | 1 | 1 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 16 | 0 | 102 | 7-29 | 4-18 | 4-7 | 5 | 19 | 24 | 4 | 0 | 2 | 22 |
| In Games Lost | 15 | 0 | 129 | 9-27 | 4-15 | 2-6 | 11 | 19 | 30 | 4 | 5 | 1 | 24 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 31 | 0 | 231 | 16-56 | 8-33 | 6-13 | 16 | 38 | 54 | 8 | 5 | 3 | 46 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Against ATL | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against CHA | 1 | 0 | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against CHI | 2 | 0 | 25 | 4-11 | 1-6 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 11 |
| Against CLE | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against DAL | 1 | 0 | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Against DEN | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Against DET | 2 | 0 | 19 | 1-4 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 |
| Against GS | 1 | 0 | 5 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Against LAC | 1 | 0 | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Against LAL | 2 | 0 | 12 | 2-4 | 1-3 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 5 |
| Against MEM | 3 | 0 | 21 | 1-9 | 1-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 |
| Against MIA | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against MIN | 1 | 0 | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Against NOK | 1 | 0 | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Against NY | 1 | 0 | 20 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 |
| Against PHI | 2 | 0 | 11 | 0-0 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Against PHO | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against POR | 2 | 0 | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Against SA | 2 | 0 | 18 | 2-4 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 6 |
| Against SEA | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against TOR | 1 | 0 | 8 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Against UTA | 2 | 0 | 27 | 1-6 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In November | 8 | 0 | 117 | 11-32 | 7-20 | 4-5 | 7 | 20 | 27 | 3 | 1 | 1 | 33 |
| In December | 9 | 0 | 42 | 2-9 | 1-6 | 0-4 | 3 | 9 | 12 | 1 | 2 | 2 | 5 |
| In January | 4 | 0 | 12 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| In February | 5 | 0 | 39 | 2-8 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 4 |
| In March | 5 | 0 | 21 | 1-4 | 0-3 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Div | 6 | 0 | 59 | 5-16 | 3-9 | 0-0 | 3 | 10 | 13 | 2 | 2 | 2 | 13 |
| By Conf | 18 | 0 | 134 | 8-32 | 5-18 | 2-6 | 10 | 24 | 34 | 5 | 4 | 3 | 23 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 Day Rest | 12 | 0 | 109 | 9-28 | 5-15 | 4-7 | 9 | 14 | 23 | 5 | 1 | 1 | 27 |
| 2 Days Rest | 4 | 0 | 22 | 0-3 | 0-2 | 0-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| 3 Days Rest | 4 | 0 | 26 | 4-8 | 1-5 | 0-2 | 1 | 6 | 7 | 1 | 0 | 1 | 9 |
| 3+ Days Rest | 8 | 0 | 67 | 3-16 | 2-11 | 2-2 | 2 | 12 | 14 | 1 | 2 | 1 | 10 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 2 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 7 | 0 | 33 | 1-7 | 0-4 | 0-2 | 5 | 4 | 9 | 0 | 1 | 0 | 2 |
![]() |
Season Split Averages |
![]() |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 17 | 0 | 7.2 | .313 | .278 | .444 | 0.7 | 1.2 | 1.9 | 0.4 | 0.2 | 0.12 | 1.7 |
| Road Games | 14 | 0 | 7.8 | .250 | .200 | .500 | 0.3 | 1.2 | 1.5 | 0.1 | 0.1 | 0.07 | 1.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 16 | 0 | 6.4 | .241 | .222 | .571 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.13 | 1.4 |
| In Games Lost | 15 | 0 | 8.6 | .333 | .267 | .333 | 0.7 | 1.3 | 2.0 | 0.3 | 0.3 | 0.07 | 1.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 31 | 0 | 7.5 | .286 | .242 | .462 | 0.5 | 1.2 | 1.7 | 0.3 | 0.2 | 0.1 | 1.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Against ATL | 1 | 0 | 4.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 9.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 2 | 0 | 12.5 | .364 | .167 | .667 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| Against CLE | 1 | 0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 0 | 7.0 | 1.000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against DEN | 1 | 0 | 5.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 2 | 0 | 9.5 | .250 | .000 | 1.000 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 2.0 |
| Against GS | 1 | 0 | 5.0 | .000 | .000 | .000 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 6.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Against LAL | 2 | 0 | 6.0 | .500 | .333 | .000 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.5 | 2.5 |
| Against MEM | 3 | 0 | 7.0 | .111 | .167 | .000 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 0.33 | 1.0 |
| Against MIA | 1 | 0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 0 | 7.0 | .000 | .000 | .000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Against NOK | 1 | 0 | 13.0 | .500 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Against NY | 1 | 0 | 20.0 | .500 | .667 | .000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| Against PHI | 2 | 0 | 5.5 | .000 | .000 | .000 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 2.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 0 | 4.0 | .000 | .000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Against SA | 2 | 0 | 9.0 | .500 | .667 | .000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 3.0 |
| Against SEA | 1 | 0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 0 | 8.0 | .333 | .000 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against UTA | 2 | 0 | 13.5 | .167 | .333 | .000 | 1.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In November | 8 | 0 | 14.6 | .344 | .350 | .800 | 0.9 | 2.5 | 3.4 | 0.4 | 0.1 | 0.13 | 4.1 |
| In December | 9 | 0 | 4.7 | .222 | .167 | .000 | 0.3 | 1.0 | 1.3 | 0.1 | 0.2 | 0.22 | 0.6 |
| In January | 4 | 0 | 3.0 | .000 | .000 | 1.000 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 |
| In February | 5 | 0 | 7.8 | .250 | .000 | .000 | 0.6 | 0.8 | 1.4 | 0.4 | 0.2 | 0.0 | 0.8 |
| In March | 5 | 0 | 4.2 | .250 | .000 | .000 | 0.6 | 0.8 | 1.4 | 0.0 | 0.2 | 0.0 | 0.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Div | 6 | 0 | 9.8 | .313 | .333 | .000 | 0.5 | 1.7 | 2.2 | 0.3 | 0.3 | 0.33 | 2.2 |
| By Conf | 18 | 0 | 7.4 | .250 | .278 | .333 | 0.6 | 1.3 | 1.9 | 0.3 | 0.2 | 0.17 | 1.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 4.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 Day Rest | 12 | 0 | 9.1 | .321 | .333 | .571 | 0.8 | 1.2 | 1.9 | 0.4 | 0.1 | 0.08 | 2.3 |
| 2 Days Rest | 4 | 0 | 5.5 | .000 | .000 | .000 | 0.5 | 1.5 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 4 | 0 | 6.5 | .500 | .200 | .000 | 0.3 | 1.5 | 1.8 | 0.3 | 0.0 | 0.25 | 2.3 |
| 3+ Days Rest | 8 | 0 | 8.4 | .188 | .182 | 1.000 | 0.3 | 1.5 | 1.8 | 0.1 | 0.2 | 0.13 | 1.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 2 | 0 | 1.5 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 7 | 0 | 4.7 | .143 | .000 | .000 | 0.7 | 0.6 | 1.3 | 0.0 | 0.1 | 0.0 | 0.3 |



RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.