|
Buy Tracy McGrady Products
|
|
|||
2009-10 Statistics
Born:
May 24, 1979
Height:
6-8 / 2.03
Weight:
223 lbs. / 101.2 kg.
College:
Mount Zion Christian Academy (NC)
Years Pro:
12
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | NYK | 10 | 10 | 26.9 | 0.427 | 0.182 | 0.722 | 0.5 | 3.5 | 4.0 | 4.7 | 0.7 | 0.8 | 2.2 | 2.0 | 11.8 |
| 09-10 | HOU | 6 | 0 | 7.7 | 0.368 | 0.500 | 0.667 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.3 | 0.2 | 0.3 | 3.2 |
| 09-10 | -- | 16 | 10 | 19.7 | 0.418 | 0.208 | 0.714 | 0.3 | 2.5 | 2.8 | 3.3 | 0.4 | 0.6 | 1.4 | 1.4 | 8.6 |
| Career | 800 | 650 | 34.7 | 0.436 | 0.338 | 0.748 | 1.5 | 4.5 | 6.0 | 4.7 | 1.3 | 0.9 | 2.3 | 1.9 | 21.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Mar 10 | @ SAS | L 87 - 97 | 25 | 3 - 8 | 0 - 1 | 0 - 0 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 6 |
| Mar 06 | vs. NJN | L 93 - 113 | 24 | 1 - 6 | 0 - 2 | 0 - 0 | 1 | 2 | 3 | 7 | 0 | 3 | 1 | 2 | 2 |
| Mar 05 | @ TOR | L 96 - 102 | 33 | 5 - 11 | 0 - 3 | 3 - 6 | 0 | 6 | 6 | 4 | 0 | 0 | 6 | 4 | 13 |
NBA.com is part of the Turner Sports and Entertainment Digital Network