|
Buy Zydrunas Ilgauskas Products
|
|
|||
2010 Playoffs Statistics
Born:
Jun 5, 1975
Height:
7-3 / 2.21
Weight:
260 lbs. / 117.9 kg.
From:
Kaunas, Lithuania
Years Pro:
12
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CLE | 4 | 0 | 8.5 | 0.400 | 0.000 | 0.500 | 1.5 | 0.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.8 | 1.3 |
| Conf. Semifinals | CLE | 3 | 0 | 11.3 | 0.375 | 0.000 | 1.000 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 1.7 | 0.3 | 2.3 | 2.3 |
| Playoff Averages | CLE | 7 | 0 | 9.9 | 0.385 | 0.000 | 0.667 | 1.0 | 0.6 | 1.6 | 0.4 | 0.0 | 1.0 | 0.1 | 1.4 | 1.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | CLE | 64 | 6 | 20.9 | 0.443 | 0.478 | 0.743 | 1.8 | 3.6 | 5.4 | 0.8 | 0.2 | 0.8 | 1.0 | 2.9 | 7.4 |
| Career | 771 | 673 | 28.3 | 0.475 | 0.310 | 0.780 | 3.0 | 4.6 | 7.7 | 1.2 | 0.5 | 1.6 | 1.9 | 3.4 | 13.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 13 | @ BOS2 | L 85 - 94 | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| May 11 | vs. BOS2 | L 88 - 120 | 14 | 2 - 5 | 0 - 0 | 1 - 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 5 |
| May 01 | vs. BOS2 | W 101 - 93 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

NBA.com is part of the Turner Sports and Entertainment Digital Network