2011-12 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Martin 21 21 35.0 .442 .360 .904 .40 2.80 3.20 2.6 .86 .05 1.67 2.00 20.7
  Luis Scola 23 23 30.0 .474 .000 .750 1.90 3.80 5.70 1.7 .30 .26 2.83 3.00 14.6
  Kyle Lowry 21 21 35.2 .386 .344 .862 1.20 5.10 6.30 8.0 2.00 .33 3.14 2.80 14.2
  Courtney Lee 15 2 24.7 .459 .318 .857 .30 1.80 2.10 1.3 1.33 .33 1.00 1.30 9.9
  Chase Budinger 20 7 20.8 .455 .375 .857 .80 2.90 3.70 1.1 .40 .10 .75 1.00 8.6
  Samuel Dalembert 23 16 24.6 .517 .000 .881 3.30 5.30 8.60 .5 .61 2.13 1.43 2.60 8.4
  Goran Dragic 23 2 20.2 .454 .286 .816 .30 1.50 1.70 3.7 .65 .13 1.61 2.00 8.0
  Chandler Parsons 22 16 24.0 .424 .250 .333 1.40 3.50 4.90 1.6 1.27 .59 .82 2.10 6.8
  Patrick Patterson 21 0 20.1 .482 .000 .500 1.60 2.00 3.60 .6 .33 .48 .38 1.60 6.6
  Jordan Hill 21 7 16.6 .500 .000 .679 1.70 4.00 5.60 .4 .33 .86 1.00 2.10 5.4
  Terrence Williams 9 0 16.4 .405 .438 .400 .20 2.30 2.60 .8 .33 .11 .78 1.20 5.0
  Jonny Flynn 7 0 11.6 .261 .167 .750 .10 1.00 1.10 2.4 .43 .00 1.00 .70 3.1
  Jeff Adrien 7 0 6.6 .462 .000 .600 .70 1.10 1.90 .0 .00 .00 .29 1.30 2.6
  Marcus Morris 3 0 5.7 .200 .000 .500 .70 .00 .70 .0 .00 .00 .00 .70 1.7
  Hasheem Thabeet 4 0 5.0 1.000 .000 .000 .30 .80 1.00 .0 .00 .50 .00 .80 1.5
Team Averages 23 0 243.3 .450 .329 .801 12.5 32.0 44.5 20.7 7.5 5.1 14.9 20.4 98.3
Opponents 23 0 243.3 .448 .303 .752 11.3 30.1 41.4 19.3 7.6 5.2 14.4 17.0 96.3
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Martin 21 21 734 150-339 50-139 85-94 9 59 68 54 18 1 35 42 435
  Luis Scola 23 23 691 148-312 0-2 39-52 43 88 131 38 7 6 65 68 335
  Kyle Lowry 21 21 740 95-246 33-96 75-87 25 107 132 168 42 7 66 58 298
  Samuel Dalembert 23 16 565 78-151 0-0 37-42 76 121 197 11 14 49 33 59 193
  Goran Dragic 23 2 465 69-152 14-49 31-38 6 34 40 85 15 3 37 46 183
  Chase Budinger 20 7 416 65-143 24-64 18-21 15 58 73 21 8 2 15 20 172
  Chandler Parsons 22 16 529 67-158 12-48 4-12 31 77 108 35 28 13 18 47 150
  Courtney Lee 15 2 371 61-133 14-44 12-14 4 27 31 19 20 5 15 20 148
  Patrick Patterson 21 0 423 68-141 0-1 3-6 33 42 75 13 7 10 8 34 139
  Jordan Hill 21 7 349 47-94 0-2 19-28 35 83 118 8 7 18 21 45 113
  Terrence Williams 9 0 148 17-42 7-16 4-10 2 21 23 7 3 1 7 11 45
  Jonny Flynn 7 0 81 6-23 1-6 9-12 1 7 8 17 3 0 7 5 22
  Jeff Adrien 7 0 46 6-13 0-0 6-10 5 8 13 0 0 0 2 9 18
  Hasheem Thabeet 4 0 20 3-3 0-0 0-0 1 3 4 0 0 2 0 3 6
  Marcus Morris 3 0 17 2-10 0-4 1-2 2 0 2 0 0 0 0 2 5
Team Totals 23 0 5,595 882-1,960 155-471 343-428 288 735 1,023 476 172 117 343 469 2,262
Opponents 23 0 -- 871-1,943 117-386 357-475 261 692 953 444 174 119 332 391 2,216
created: 02/04/2012,04:07 AM