2009-10 Spurs Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tim Duncan 62 61 31.8 .510 .200 .740 3.10 7.30 10.40 3.0 .61 1.63 1.77 2.00 18.5
 Tony Parker 50 50 31.6 .491 .300 .767 .10 2.30 2.40 5.7 .54 .16 2.64 1.70 16.5
 Manu Ginobili 60 6 27.8 .426 .376 .870 1.00 2.80 3.80 4.7 1.50 .35 2.05 2.10 14.8
 George Hill 65 30 28.8 .479 .409 .778 .50 2.00 2.60 2.7 .86 .35 1.20 3.00 12.1
 Richard Jefferson 64 53 30.9 .455 .344 .727 .60 3.70 4.30 2.0 .63 .44 1.31 2.10 12.0
 DeJuan Blair 65 22 18.5 .548 .000 .542 2.30 3.90 6.20 .7 .65 .52 1.32 2.70 7.6
 Roger Mason Jr. 62 4 19.0 .402 .351 .767 .10 1.90 2.00 1.8 .35 .16 .79 1.20 6.7
 Matt Bonner 48 7 16.3 .463 .414 .765 .80 2.30 3.10 .9 .31 .31 .63 1.70 6.6
 Antonio McDyess 61 34 20.9 .480 .000 .636 1.80 3.90 5.70 .9 .61 .39 .92 1.90 6.0
 Keith Bogans 63 49 20.4 .417 .365 .771 .30 2.10 2.50 1.2 .63 .16 .71 2.00 4.7
 Ian Mahinmi 14 0 5.8 .667 .000 .667 .40 1.60 2.00 .1 .00 .29 .71 1.40 3.1
 Marcus Haislip 10 0 4.4 .476 .600 .400 .40 .60 1.00 .0 .00 .20 .30 .50 2.5
 Cedric Jackson 3 0 8.3 .286 .000 .750 .30 1.00 1.30 2.0 1.00 .67 .67 .70 2.3
 Cedric Jackson (TOT) 8 0 4.4 .222 .000 .500 .10 .50 .60 1.0 .38 .25 .38 .30 1.0
 Malik Hairston 31 0 5.0 .633 .000 .125 .20 .70 .90 .3 .03 .16 .23 .50 1.3
Team Averages 65 0 241.2 .471 .369 .745 10.8 31.8 42.5 22.3 6.5 4.8 13.6 20.3 100.8
Opponents 65 0 241.2 .453 .342 .760 9.9 29.5 39.4 19.0 6.9 5.4 12.7 20.1 95.7
created: 03/17/2010,01:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tim Duncan 62 61 1,973 459-900 2-10 230-311 192 455 647 189 38 101 110 127 1,150
 Manu Ginobili 60 6 1,665 280-658 100-266 227-261 59 170 229 284 90 21 123 124 887
 Tony Parker 50 50 1,578 320-652 9-30 174-227 6 115 121 285 27 8 132 87 823
 George Hill 65 30 1,872 286-597 65-159 151-194 35 131 166 178 56 23 78 192 788
 Richard Jefferson 64 53 1,976 281-617 53-154 152-209 38 234 272 127 40 28 84 137 767
 DeJuan Blair 65 22 1,201 216-394 0-1 65-120 152 253 405 47 42 34 86 178 497
 Roger Mason Jr. 62 4 1,181 160-398 73-208 23-30 9 115 124 114 22 10 49 76 416
 Antonio McDyess 61 34 1,277 167-348 0-2 35-55 111 236 347 56 37 24 56 117 369
 Matt Bonner 48 7 783 114-246 65-157 26-34 39 110 149 45 15 15 30 81 319
 Keith Bogans 63 49 1,287 105-252 58-159 27-35 22 135 157 78 40 10 45 124 295
 Ian Mahinmi 14 0 81 16-24 0-0 12-18 6 22 28 2 0 4 10 19 44
 Malik Hairston 31 0 154 19-30 0-1 1-8 6 21 27 9 1 5 7 14 39
 Marcus Haislip 10 0 44 10-21 3-5 2-5 4 6 10 0 0 2 3 5 25
 Cedric Jackson 3 0 25 2-7 0-2 3-4 1 3 4 6 3 2 2 2 7
 Cedric Jackson (TOT) 8 0 35 2-9 0-3 4-8 1 4 5 8 3 2 3 2 8
Team Totals 65 0 15,675 2,488-5,277 441-1,195 1,136-1,524 700 2,064 2,764 1,448 420 309 885 1,322 6,553
Opponents 65 0 -- 2,396-5,290 304-889 1,126-1,482 644 1,918 2,562 1,232 450 350 825 1,309 6,222
created: 03/17/2010,01:20 AM

-->