2009-10 Spurs Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tim Duncan 59 58 32.3 .514 .222 .738 3.20 7.40 10.60 3.1 .61 1.64 1.80 2.10 18.9
 Tony Parker 50 50 31.6 .491 .300 .767 .10 2.30 2.40 5.7 .54 .16 2.64 1.70 16.5
 Manu Ginobili 57 3 27.8 .420 .374 .867 1.00 2.80 3.80 4.7 1.47 .37 2.00 2.10 14.8
 George Hill 62 27 28.5 .471 .404 .781 .50 2.00 2.50 2.5 .87 .35 1.16 3.00 11.9
 Richard Jefferson 61 50 30.7 .447 .342 .716 .50 3.50 4.00 2.0 .64 .41 1.33 2.20 11.7
 DeJuan Blair 62 22 18.3 .556 .000 .547 2.40 3.80 6.20 .7 .66 .53 1.31 2.80 7.8
 Roger Mason Jr. 59 4 19.3 .403 .351 .741 .20 1.80 2.00 1.8 .36 .17 .83 1.30 6.8
 Matt Bonner 45 7 16.4 .453 .407 .765 .80 2.40 3.20 1.0 .27 .33 .60 1.60 6.4
 Antonio McDyess 58 31 20.7 .485 .000 .636 1.80 3.80 5.60 .9 .60 .40 .88 1.90 6.1
 Keith Bogans 60 49 20.5 .414 .362 .771 .30 2.20 2.50 1.2 .63 .17 .72 2.00 4.6
 Ian Mahinmi 11 0 6.1 .688 .000 .647 .50 1.70 2.30 .2 .00 .27 .82 1.40 3.0
 Marcus Haislip 10 0 4.4 .476 .600 .400 .40 .60 1.00 .0 .00 .20 .30 .50 2.5
 Malik Hairston 28 0 4.1 .571 .000 .000 .20 .60 .80 .3 .04 .18 .18 .30 .9
Team Averages 62 0 241.2 .469 .367 .743 10.9 31.5 42.4 22.1 6.4 4.8 13.6 20.5 100.7
Opponents 62 0 241.2 .455 .343 .760 10.0 29.6 39.6 19.2 6.9 5.4 12.6 20.3 96.3
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tim Duncan 59 58 1,904 444-864 2-9 225-305 190 437 627 184 36 97 106 125 1,115
 Manu Ginobili 57 3 1,584 264-629 96-257 221-255 57 162 219 270 84 21 114 121 845
 Tony Parker 50 50 1,578 320-652 9-30 174-227 6 115 121 285 27 8 132 87 823
 George Hill 62 27 1,766 266-565 61-151 146-187 32 124 156 155 54 22 72 186 739
 Richard Jefferson 61 50 1,875 260-582 51-149 144-201 33 213 246 120 39 25 81 134 715
 DeJuan Blair 62 22 1,137 209-376 0-1 64-117 149 238 387 44 41 33 81 171 482
 Roger Mason Jr. 59 4 1,140 154-382 71-202 20-27 9 107 116 109 21 10 49 75 399
 Antonio McDyess 58 31 1,202 158-326 0-2 35-55 105 222 327 50 35 23 51 112 351
 Matt Bonner 45 7 738 102-225 59-145 26-34 38 106 144 44 12 15 27 74 289
 Keith Bogans 60 49 1,229 98-237 54-149 27-35 18 130 148 73 38 10 43 118 277
 Ian Mahinmi 11 0 67 11-16 0-0 11-17 6 19 25 2 0 3 9 15 33
 Marcus Haislip 10 0 44 10-21 3-5 2-5 4 6 10 0 0 2 3 5 25
 Malik Hairston 28 0 114 12-21 0-1 0-6 6 16 22 9 1 5 5 9 24
Team Totals 62 0 14,955 2,361-5,029 419-1,142 1,103-1,484 673 1,953 2,626 1,373 397 296 841 1,271 6,244
Opponents 62 0 -- 2,299-5,053 291-848 1,084-1,426 622 1,834 2,456 1,190 427 333 782 1,257 5,973
created: 03/11/2010,01:23 AM

-->