• Print
  • Sign up for E-news
  • RSS Feeds
2011-12 Warriors Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Monta Ellis 21 21 37.9 .434 .271 .803 .50 2.70 3.20 6.3 1.76 .33 3.67 2.20 22.6
  David Lee 21 21 36.9 .508 .000 .725 3.20 6.80 10.00 2.5 .95 .43 2.57 3.70 18.7
  Stephen Curry 13 13 32.5 .482 .397 .778 .80 3.40 4.20 6.8 2.15 .23 3.23 2.80 16.3
  Dorell Wright 21 21 29.9 .435 .358 .800 1.00 3.70 4.70 1.8 1.00 .29 .81 1.80 11.2
  Nate Robinson 15 0 23.7 .412 .306 .872 .50 1.70 2.20 4.7 1.00 .13 1.40 2.20 10.7
  Brandon Rush 22 1 24.6 .507 .569 .757 .50 2.80 3.30 1.3 .59 .82 1.14 1.50 9.3
  Klay Thompson 22 1 16.5 .446 .459 1.000 .20 1.20 1.40 1.3 .45 .27 1.14 2.40 6.7
  Kwame Brown 9 3 20.8 .525 .000 .441 1.80 4.60 6.30 .4 .89 .00 1.56 2.30 6.3
  Ekpe Udoh 22 0 18.4 .396 .000 .655 1.30 2.20 3.50 .7 .55 1.41 .86 2.70 4.1
  Andris Biedrins 19 19 17.7 .600 .000 .200 1.10 3.60 4.70 .3 .63 1.21 .37 2.90 2.6
  Charles Jenkins 15 8 9.7 .500 .000 1.000 .10 .50 .60 1.5 .40 .07 .27 1.50 2.6
  Dominic McGuire 21 1 11.5 .417 .000 .750 .90 1.80 2.70 .7 .57 .38 .48 .90 2.5
  Earl Barron 2 0 4.5 .500 .000 .000 .50 .00 .50 .0 .00 .00 .00 2.50 2.0
  Jeremy Tyler 11 0 4.4 .467 .000 .500 .50 .30 .70 .2 .00 .18 .27 1.20 1.5
  Chris Wright 5 0 3.2 .333 .000 .750 .40 .40 .80 .2 .00 .20 .40 .60 1.0
Team Averages 22 0 242.3 .461 .382 .740 10.3 29.5 39.8 23.1 9.0 5.3 15.0 23.6 98.5
Opponents 22 0 242.3 .452 .370 .738 12.7 31.7 44.4 22.2 7.6 4.2 15.9 17.8 100.9
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Monta Ellis 21 21 796 177-408 26-96 94-117 11 57 68 132 37 7 77 47 474
  David Lee 21 21 775 163-321 0-2 66-91 67 142 209 52 20 9 54 78 392
  Dorell Wright 21 21 627 83-191 38-106 32-40 20 78 98 37 21 6 17 38 236
  Stephen Curry 13 13 422 82-170 27-68 21-27 10 44 54 88 28 3 42 36 212
  Brandon Rush 22 1 542 70-138 37-65 28-37 12 61 73 28 13 18 25 33 205
  Nate Robinson 15 0 355 56-136 15-49 34-39 7 26 33 71 15 2 21 33 161
  Klay Thompson 22 1 362 58-130 28-61 4-4 5 26 31 28 10 6 25 52 148
  Ekpe Udoh 22 0 404 36-91 0-0 19-29 28 49 77 15 12 31 19 60 91
  Kwame Brown 9 3 187 21-40 0-0 15-34 16 41 57 4 8 0 14 21 57
  Dominic McGuire 21 1 242 20-48 0-0 12-16 18 38 56 15 12 8 10 19 52
  Andris Biedrins 19 19 336 24-40 0-0 1-5 20 69 89 5 12 23 7 56 49
  Charles Jenkins 15 8 146 19-38 0-1 1-1 2 7 9 22 6 1 4 22 39
  Jeremy Tyler 11 0 48 7-15 0-0 2-4 5 3 8 2 0 2 3 13 16
  Chris Wright 5 0 16 1-3 0-0 3-4 2 2 4 1 0 1 2 3 5
  Earl Barron 2 0 9 2-4 0-0 0-0 1 0 1 0 0 0 0 5 4
Team Totals 22 0 5,330 831-1,803 173-453 333-450 226 650 876 509 198 117 330 520 2,168
Opponents 22 0 -- 803-1,777 151-408 462-626 279 697 976 488 166 92 350 392 2,219
created: 02/08/2012,02:32 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.




Subscribe