2011-12 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Nick Young 23 21 30.3 .413 .378 .888 .40 2.00 2.40 1.3 .65 .30 1.39 2.40 17.0
  John Wall 23 23 36.1 .390 .083 .788 1.10 4.20 5.30 7.1 1.26 1.00 4.04 2.30 15.4
  Jordan Crawford 23 2 22.7 .380 .301 .767 .60 1.70 2.20 2.8 .70 .09 2.09 1.40 11.4
  JaVale McGee 23 23 28.5 .514 .000 .455 3.20 5.70 9.00 .5 .91 3.04 1.65 3.00 11.2
  Andray Blatche 17 13 28.5 .380 .286 .692 1.90 5.20 7.10 1.2 1.12 .71 1.76 2.40 10.3
  Rashard Lewis 21 14 27.8 .396 .269 .852 1.50 2.70 4.10 1.1 .76 .38 1.14 1.60 8.8
  Trevor Booker 23 5 18.7 .573 .000 .577 1.50 3.20 4.70 .6 .96 .91 .70 2.50 6.1
  Chris Singleton 23 9 18.5 .396 .286 .600 .50 2.10 2.60 .5 1.09 .39 .61 2.50 3.7
  Shelvin Mack 21 0 11.1 .417 .368 .667 .20 1.20 1.40 1.8 .38 .00 .48 .60 3.5
  Kevin Seraphin 17 0 12.5 .458 .000 .733 .90 2.20 3.20 .4 .24 1.35 .71 1.40 3.2
  Jan Vesely 16 5 14.4 .450 .000 .286 1.10 1.40 2.60 .5 .88 .38 .94 2.70 2.4
  Roger Mason Jr. 18 0 7.6 .267 .208 1.000 .00 .50 .50 .6 .11 .00 .33 .20 1.8
  Ronny Turiaf 4 0 14.5 1.000 .000 .000 .30 2.80 3.00 1.3 1.50 .75 1.50 1.80 1.5
  Maurice Evans 3 0 6.0 .167 .000 .000 .00 .30 .30 .3 .00 .00 .00 .70 .7
  Hamady Ndiaye 2 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 23 0 240.0 .419 .304 .728 11.7 29.9 41.7 17.7 8.6 8.0 15.5 21.5 89.4
Opponents 23 0 240.0 .456 .362 .727 12.8 32.9 45.7 22.7 7.7 5.2 16.0 17.9 99.0
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Nick Young 23 21 698 141-341 37-98 71-80 9 47 56 29 15 7 32 56 390
  John Wall 23 23 830 123-315 1-12 108-137 25 97 122 163 29 23 93 54 355
  Jordan Crawford 23 2 523 97-255 22-73 46-60 13 38 51 65 16 2 48 33 262
  JaVale McGee 23 23 655 114-222 0-0 30-66 74 132 206 12 21 70 38 70 258
  Rashard Lewis 21 14 583 74-187 14-52 23-27 31 56 87 23 16 8 24 34 185
  Andray Blatche 17 13 485 73-192 2-7 27-39 32 88 120 21 19 12 30 41 175
  Trevor Booker 23 5 431 63-110 0-0 15-26 35 74 109 14 22 21 16 58 141
  Chris Singleton 23 9 426 36-91 10-35 3-5 11 49 60 11 25 9 14 57 85
  Shelvin Mack 21 0 233 30-72 7-19 6-9 5 25 30 38 8 0 10 12 73
  Kevin Seraphin 17 0 212 22-48 0-0 11-15 16 38 54 7 4 23 12 24 55
  Jan Vesely 16 5 231 18-40 0-0 2-7 18 23 41 8 14 6 15 43 38
  Roger Mason Jr. 18 0 136 12-45 5-24 3-3 0 9 9 10 2 0 6 4 32
  Ronny Turiaf 4 0 58 3-3 0-0 0-0 1 11 12 5 6 3 6 7 6
  Maurice Evans 3 0 18 1-6 0-2 0-0 0 1 1 1 0 0 0 2 2
  Hamady Ndiaye 2 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 23 0 5,520 807-1,927 98-322 345-474 270 688 958 407 197 184 356 495 2,057
Opponents 23 0 -- 853-1,872 149-412 423-582 295 756 1,051 523 177 120 368 412 2,278
created: 02/04/2012,04:07 AM